Yamaha 1996 50TLHU Outboard Motor Parts Diagram & Catalog
BOTTOM COWLING
Back to TopBelow is the parts list for Yamaha 1996 50TLHU BOTTOM COWLING:

Position No. | Part Name | OEM Number |
---|---|---|
1 | COWLING, BOTTOM 1 | 6H4-42711-25-4D |
1 | COWLING, BOTTOM | 6H4-42711-07-4D |
2 | LEVER, CLAMP | 6H4-42815-00-00 |
3 | WASHER, WAVE | 90206-12052-00 |
4 | BUSH | 90386-12069-00 |
5 | LEVER, CLAMP | 6H4-42816-00-00 |
6 | WASHER, PLATE | 90201-06M02-00 |
7 | BOLT, HEXAGON | 97313-06010-00 |
8 | BRACKET, REMOTE CONTROL 1 | 6H4-48531-11-94 |
9 | BRACKET, REMOTE CONTROL 2 | 6H4-48532-11-94 |
10 | BOLT | 97095-05016-00 |
11 | WASHER, PLATE | 92990-05600-00 |
12 | BOLT | 97095-06020-00 |
13 | WASHER, PLATE | 92990-06600-00 |
14 | GROMMET | 6H4-42724-00-00 |
14 | GROMMET | 6H4-42724-20-00 |
15 | NIPPLE, HOSE | 6E5-44391-00-00 |
16 | RUBBER, SEAL 1 | 6H4-42716-00-00 |
17 | GROMMET | 6E5-42724-00-00 |
18 | GROMMET | 90480-09M21-00 |
19 | COLLAR | 90387-06M41-00 |
20 | WASHER, PLATE | 90201-06416-00 |
21 | BOLT | 97095-06030-00 |
22 | APRON | 63D-42741-00-4D |
23 | RUBBER, SEAL 2 | 63D-42717-00-00 |
24 | SCREW, TAPPING | 97780-60525-00 |
25 | GROMMET | 6H4-42726-40-00 |
25 | GROMMET | 676-42726-00-00 |
26 | GROMMET | 6H4-42726-00-00 |
26 | GROMMET | 688-42726-10-00 |
27 | CLAMP | 90464-15M08-00 |
27 | COVER, LEAD WIRE | 703-82119-00-00 |
28 | PLUG | 90338-05M03-00 |
28 | SCREW, PAN HEAD | 90157-06M01-00 |
29 | CLAMP, FUEL PIPE 2 | 6E5-24367-01-00 |
30 | WASHER, PLATE | 92990-06600-00 |
31 | GROMMET | 6H4-42725-00-00 |
31 | EMERGENCY SIGNAL LIGHT ASSY | 6J8-85410-00-00 |
32 | CLAMP | 90465-18147-00 |
33 | MARK, SIGNAL LAMP | 6H4-85415-10-00 |
34 | SEAT, EMBLEM | 63D-84342-00-00 |
35 | GASKET | 6H4-83589-00-00 |
36 | SCREW, PAN HEAD | 97880-06014-00 |
37 | WASHER, PLATE | 92990-06600-00 |
38 | PILOT LIGHT ASSY 1 | 63D-84301-00-00 |
38 | GROMMET | 6H3-42727-00-00 |
39 | PLATE | 6E5-82588-00-00 |
40 | BOLT | 97095-06020-00 |
41 | WASHER, PLATE | 92990-06600-00 |
BRACKET 1 (TH TR)
Back to TopBelow is the parts list for Yamaha 1996 50TLHU BRACKET 1 (TH TR):

Position No. | Part Name | OEM Number |
---|---|---|
1 | BRACKET, CLAMP | 63D-43111-00-4D |
2 | BRACKET, CLAMP | 63D-43112-00-4D |
3 | WIRE, LEAD 4 | 63D-82148-00-00 |
4 | SCREW, PAN HEAD | 97885-06008-00 |
5 | SPACER, CLAMP BRACKET | 63D-43128-01-4D |
6 | ANODE | 63D-45251-00-00 |
7 | BOLT | 97095-06025-00 |
8 | WASHER, SPRING | 92995-06100-00 |
9 | WIRE, LEAD 4 | 6H1-82148-00-00 |
10 | BOLT | 97095-06010-00 |
11 | WASHER, PLATE | 92990-06600-00 |
12 | BRACKET, SWIVEL | 63D-43311-00-4D |
12 | BRACKET, SWIVEL | 63D-43311-10-4D |
13 | NIPPLE, GREASE | 93700-06M03-00 |
14 | BOLT, CLAMP BRACKET | 63D-43131-00-00 |
15 | BUSH | 90386-22M15-00 |
16 | WASHER, PLATE | 90201-22M03-00 |
17 | NUT, SELF-LOCKING | 90185-22M11-00 |
18 | CAP, CLAMP BRACKET | 6G5-43145-00-00 |
19 | LEVER, TILT STOP | 6H5-43181-03-00 |
20 | LEVER, TILT STOP | 6H5-43185-03-00 |
21 | BUSH | 90386-10M16-00 |
22 | BUSH | 90386-10025-00 |
23 | PIN, SPRING | 91690-30020-00 |
24 | COLLAR, DISTANCE | 6G5-43148-00-00 |
25 | PIN | 90249-06M19-00 |
26 | SPRING, TENSION | 90506-14M24-00 |
27 | BOLT | 97095-06010-00 |
28 | HOOK, SPRING | 6G5-43144-00-00 |
29 | TILT ROD ASSY | 688-43160-01-00 |
30 | PLATE, TILT LOCK | 688-43165-00-00 |
31 | PIN, SPRING | 91690-30012-00 |
32 | SPRING, CONICAL | 90502-16M02-00 |
33 | SHOCK ABSORBER ASSEMBLY | 62X-43170-00-4D |
33 | SHOCK ABSORBER ASSEMBLY | 62X-43170-10-4D |
34 | INDICATOR, TILT | 63D-43691-00-00 |
35 | LEVER, TILT | 63D-43631-00-00 |
36 | COVER | 682-43318-01-00 |
37 | BOLT | 97095-06010-00 |
38 | PIN, UPPER SHOCK MOUNT | 6E5-43126-02-00 |
39 | BUSH | 90386-18M92-00 |
40 | BUSH | 90386-18M35-00 |
41 | CIRCLIP | 93410-18M02-00 |
42 | BOLT, STUD | 90116-18M52-00 |
43 | NUT | 90170-18M10-00 |
44 | WASHER | 92995-18600-00 |
45 | BUSH | 90386-18M44-00 |
46 | BOLT | 90101-12M65-00 |
47 | WASHER, PLAIN | 92990-12200-00 |
48 | WASHER, PLATE | 90201-12426-00 |
49 | NUT | 95380-12600-00 |
50 | BOLT | 97095-06010-00 |
51 | WASHER, PLATE | 92990-06600-00 |
52 | WIRE, LEAD 4 | 6H1-82148-00-00 |
53 | PIPE | 90440-14M00-00 |
54 | CLAMP | 90465-11M10-00 |
BRACKET 2
Back to TopBelow is the parts list for Yamaha 1996 50TLHU BRACKET 2:

Position No. | Part Name | OEM Number |
---|---|---|
1 | BRACKET, CLAMP | 6H4-43111-05-4D |
2 | BRACKET, CLAMP | 6H4-43112-04-4D |
3 | WIRE, LEAD 4 | 6E5-82148-00-00 |
4 | SCREW, PAN HEAD | 97885-06008-00 |
5 | HANDLE, TRANSOM CLAMP | 616-43118-00-4D |
6 | PIN | 90243-04M00-00 |
7 | SCREW | 90149-14M12-00 |
8 | PAD, TRANSOM CLAMP | 648-43114-01-00 |
9 | BOLT, CLAMP BRACKET | 63D-43131-00-00 |
10 | BUSH | 90386-22M69-00 |
11 | PLATE, CLAMP BRACKET | 6J8-43113-01-00 |
12 | WASHER, PLATE | 90201-22M03-00 |
13 | NUT, SELF-LOCKING | 90185-22M11-00 |
14 | CAP, CLAMP BRACKET | 6G5-43145-00-00 |
15 | BOLT | 90101-08339-00 |
16 | COLLAR | 90387-08M03-00 |
17 | WASHER, PLATE | 92990-08600-00 |
18 | NUT | 95380-08600-00 |
19 | BRACKET, SWIVEL 1 | 6J8-43311-10-4D |
19 | BRACKET, SWIVEL 1 | 6J8-43311-04-4D |
20 | NIPPLE, GREASE | 93700-06M03-00 |
21 | PLATE, FRICTION | 6J8-42528-00-00 |
22 | SEAL, DAMPER | 689-43373-01-00 |
23 | BOLT, FLANGE | 90105-06M18-00 |
24 | BOLT | 90101-10M58-00 |
25 | WASHER, PLATE | 92990-10600-00 |
26 | WASHER, PLATE | 90201-12426-00 |
27 | NUT | 95380-10600-00 |
BRACKET 3
Back to TopBelow is the parts list for Yamaha 1996 50TLHU BRACKET 3:

Position No. | Part Name | OEM Number |
---|---|---|
1 | TILT ROD ASSY | 6H4-43160-01-00 |
2 | PLATE, TILT LOCK | 676-43165-00-00 |
3 | PIN, SPRING | 91690-30010-00 |
4 | SPRING, CONICAL | 90502-10M04-00 |
5 | LEVER, TILT STOP | 6J8-43181-01-00 |
6 | COVER | 682-43318-01-00 |
7 | SPRING, TENSION | 90506-12M25-00 |
8 | PIN | 90249-12M28-00 |
9 | CIRCLIP | 93430-10M00-00 |
10 | WASHER, PLATE | 90202-12031-00 |
11 | STOPPER | 6J8-43627-00-00 |
12 | PIN | 90249-12M27-00 |
13 | CIRCLIP | 93430-10M00-00 |
14 | WASHER, PLATE | 90202-12031-00 |
15 | WASHER, WAVE | 90206-12M16-00 |
16 | PLATE, TILT LOCK | 6J8-43614-00-00 |
17 | PLATE, TILT LOCK | 6J8-43615-00-00 |
18 | ARM, TILT LOCK | 6J8-43613-01-00 |
19 | SHAFT, REVERSE LOCK | 6H4-43659-00-00 |
20 | SHAFT, TILT LOCK | 6J8-43611-01-00 |
21 | COLLAR | 90387-07M64-00 |
22 | CIRCLIP | 93430-06M02-00 |
23 | CIRCLIP | 99080-05600-00 |
24 | SPRING, TENSION | 90506-32M22-00 |
25 | WASHER | 6H4-43674-00-00 |
26 | PIN COTTER | 91490-20015-00 |
27 | LEVER, TILT | 6J8-43631-00-00 |
28 | COVER, TILT LEVER | 6J8-43633-00-00 |
29 | SPRING, TORSION | 90508-18M24-00 |
29 | SPRING, TORSION | 90508-18M23-00 |
30 | ROD, TILT LOCK | 6H4-43616-00-00 |
31 | LEVER, TILT | 6J8-43641-00-00 |
32 | PIN | 90249-06M24-00 |
32 | PIN | 90249-06M23-00 |
33 | ROD, TILT LOCK | 6J8-43617-00-00 |
34 | CIRCLIP | 99080-05600-00 |
35 | LEVER, SHALLOW WATER DRIVE 1 | 6J8-43681-01-00 |
36 | WASHER 1 | 6J8-43673-00-00 |
37 | LEVER, TILT | 6J8-43631-10-00 |
38 | COVER, TILT LEVER | 6J8-43633-00-00 |
39 | ROD, TILT LOCK | 6H4-43616-00-00 |
40 | LEVER, TILT | 6J8-43641-00-00 |
41 | CARBURETOR ASSEMBLY | UNA-VAILA-BL-EI |
41 | ROD, TILT LOCK | 6J8-43617-10-00 |
42 | LEVER | 6J8-43186-00-00 |
43 | LEVER 2 | 6J8-43187-00-00 |
44 | SPRING, TORSION | 90508-25M21-00 |
45 | PIN | 90249-07M25-00 |
46 | CIRCLIP | 99080-05600-00 |
47 | JOINT, CHOKE LEVER | 6J8-41262-00-00 |
48 | ROD, TILT LOCK | 6J8-43616-10-00 |
49 | SPRING, TORSION | 90508-20M22-00 |
BRACKET 4
Back to TopBelow is the parts list for Yamaha 1996 50TLHU BRACKET 4:

Position No. | Part Name | OEM Number |
---|---|---|
1 | STEERING BRACKET ASSEMBLY | 63D-42510-00-4D |
1 | STEERING BRACKET ASSEMBLY | 63D-42510-10-4D |
2 | WASHER, PLATE | 90201-30M00-00 |
3 | BUSH | 90386-30M78-00 |
4 | BUSH | 90386-30M77-00 |
5 | O-RING | 93210-29M94-00 |
6 | BUSH | 90386-30M60-00 |
7 | BOLT, STUD | 90116-10175-00 |
8 | NUT, SELF-LOCKING | 90185-10051-00 |
9 | HOUSING, LOWER MOUNT RUBBER | 63D-44551-01-4D |
9 | HOUSING, LOWER MOUNT RUBBER | 63D-44551-01-4D |
10 | CIRCLIP | 93410-28M06-00 |
11 | MOUNT DAMPER, LOWER SIDE | 63D-44555-00-94 |
11 | MOUNT DAMPER, LOWER SIDE | 687-44555-00-94 |
12 | WASHER, PLATE | 90201-12M16-00 |
13 | WASHER, PLATE | 90202-25M04-00 |
14 | WASHER, PLATE | 90201-13M19-00 |
15 | BOLT | 90109-12M21-00 |
16 | DAMPER, LOWER MOUNT RUBBER | 663-44575-00-00 |
17 | NUT, CROWN | 95380-12800-00 |
18 | HOUSING, LOWER MOUNT RUBBER 2 | 63D-44552-01-4D |
19 | BOLT | 97395-08030-00 |
20 | WASHER | 92995-08100-00 |
21 | WIRE, LEAD 2 | 63D-82127-00-00 |
21 | WIRE, LEAD 2 | 63D-82127-10-00 |
22 | MOUNT DAMPER, UPPER SIDE | 63D-44514-00-94 |
23 | BOLT | 90101-08M15-00 |
24 | PLATE | 63D-44526-00-00 |
25 | WASHER, PLATE | 90201-09425-00 |
26 | NUT, SELF-LOCKING | 90185-08045-00 |
27 | BOLT | 97395-08030-00 |
28 | WASHER | 92995-08100-00 |
29 | CLAMP | 90465-08028-00 |
30 | CLAMP | 90465-11M10-00 |
31 | HOSE (L570) | 90445-07MF1-00 |
32 | END, NIPPLE | 6E5-83558-00-00 |
33 | HOOK, STEERING | 63D-48511-00-4D |
34 | TRIM SENDER | 63D-83672-00-00 |
35 | SCREW, PAN HEAD | 97885-06016-00 |
36 | CLAMP | 90465-13M11-00 |
CARBURETOR
Back to TopBelow is the parts list for Yamaha 1996 50TLHU CARBURETOR:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CARBURETOR ASSY 1 | 62X-14301-00-00 |
1 | CARBURETOR ASSY 1 | 63B-14301-00-00 |
1 | CARBURETOR ASSY 1 | 63D-14301-00-00 |
2 | CARBURETOR ASSY 2 | 63B-14302-00-00 |
2 | CARBURETOR ASSY 2 | 62X-14302-00-00 |
2 | CARBURETOR ASSY 2 | 63D-14302-00-00 |
3 | CARBURETOR ASSY 3 | 62X-14303-00-00 |
3 | CARBURETOR ASSY 3 | 63D-14303-00-00 |
3 | CARBURETOR ASSY 3 | 63B-14303-00-00 |
4 | SCREW, WITH WASHER | 97980-04114-00 |
5 | SCREW | 6K5-14592-00-00 |
6 | WASHER, PLATE | 90201-05652-00 |
7 | SCREW, STOP | 6H1-14523-00-00 |
8 | SPRING, COMPRESSION | 90501-10326-00 |
9 | COLLAR | 6H2-14578-00-00 |
10 | PIN, FLOAT ARM | 6H4-14548-00-00 |
11 | SCREW, PAN HEAD | 98580-04008-00 |
12 | CLIP | 663-14159-00-00 |
13 | PIN, FLOAT | 676-14186-00-00 |
14 | FLOAT | 6H4-14985-01-00 |
15 | PLATE | 6H4-14146-10-00 |
16 | PLATE | 6H4-14146-00-00 |
16 | PLATE | 6H3-14146-10-00 |
17 | GASKET, FLOAT CHAMBER | 6H4-14984-00-00 |
18 | BODY, FLOAT CHAMBER | 6H3-14980-10-00 |
18 | BODY, FLOAT CHAMBER | 6H4-14980-00-00 |
19 | SCREW, DRAIN | 6H3-14992-00-00 |
20 | O-RING | 93210-04230-00 |
21 | JET, NEEDLE | 62X-14947-00-00 |
21 | JET, NEEDLE | 63D-14947-00-00 |
22 | JET, MAIN (#115) | 676-14943-30-00 |
22 | JET, MAIN (#130) | 676-14943-33-00 |
22 | JET, MAIN (#118) | 63D-14943-81-00 |
23 | CAP | 676-14966-00-00 |
24 | JET (#60) | 6H4-14948-11-00 |
24 | JET (#62) | 62X-14948-12-00 |
25 | SPRING | 679-14555-00-00 |
26 | SCREW, PILOT | 692-14923-00-00 |
27 | NEEDLE VALVE ASSY | 6H4-14590-00-00 |
28 | O-RING | 93210-04228-00 |
29 | COVER | 6H3-24452-10-00 |
30 | O-RING | 6H4-14147-00-00 |
31 | SCREW | 6H4-14567-00-00 |
32 | CLIP | 6H3-14137-00-00 |
33 | PIPE | 6H3-14349-00-00 |
34 | PRIME STARTER ASSY | 63D-14380-00-00 |
35 | SCREW, PAN HEAD | 98580-04010-00 |
36 | NUT | 95380-03600-00 |
37 | SCREW, BIND | 98980-03006-00 |
38 | VALVE, CHECK | 6L5-24421-00-00 |
39 | BODY 2 | 6H4-24413-00-00 |
40 | O-RING | 6H4-24486-00-00 |
41 | DIAPHRAGM | 6H3-24411-10-00 |
42 | GASKET, BODY | 6H3-24434-10-00 |
43 | BOLT | 97013-06012-00 |
44 | WASHER, PLATE | 92990-06600-00 |
CONTROL
Back to TopBelow is the parts list for Yamaha 1996 50TLHU CONTROL:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CABLE END, REMOTE CONTROL | 6H4-48344-00-00 |
2 | CLIP | 90468-18008-00 |
3 | CAM, ACCEL | 63D-41213-00-00 |
4 | BOLT | 90109-06M43-00 |
5 | LEVER, MAGNETO CONTROL | 63D-41632-00-00 |
6 | SPRING, TORSION | 90508-26M35-00 |
7 | ROD, MAGNETO CONTROL | 63D-41636-00-00 |
8 | JOINT, LINK | 6H4-41237-00-00 |
9 | NUT | 95380-05600-00 |
10 | SCREW, PAN HEAD | 90157-06M13-00 |
11 | NUT, HEXAGON | 95380-06600-00 |
12 | CAP | 688-44194-00-00 |
13 | HANDLE GEAR SHIFT ASSY | 63D-44120-00-00 |
13 | HANDLE GEAR SHIFT ASSY | 63D-44120-10-00 |
14 | CLIP | 90468-18008-00 |
15 | WASHER, PLATE | 90202-07M07-00 |
16 | BRACKET | 63D-44117-00-00 |
17 | BALL | 93501-04M02-00 |
18 | SPRING, COMPRESSION | 90501-12082-00 |
19 | BUSHING | 648-42715-00-00 |
20 | BOLT, WITH WASHER | 97595-06520-00 |
21 | BOLT, WITH WASHER | 97513-06245-00 |
22 | LEVER, SHIFT ROD | 63D-44121-00-00 |
23 | BUSH | 90386-07M58-00 |
24 | WASHER, PLAIN | 92990-08200-00 |
25 | PIN COTTER | 91490-20015-00 |
26 | BUSHING, SHIFT ROD LEVER | 688-44122-00-00 |
27 | CABLE END, REMOTE CONTROL | 63D-48344-00-00 |
27 | CABLE END, REMOTE CONTROL | 663-48344-00-00 |
27 | CABLE END, REMOTE CONTROL | 663-48344-00-00 |
28 | STAY 4 | 63D-15774-00-00 |
29 | BOLT | 97095-06016-00 |
30 | WASHER, PLATE | 92990-06600-00 |
CRANKSHAFT PISTON
Back to TopBelow is the parts list for Yamaha 1996 50TLHU CRANKSHAFT PISTON:

Position No. | Part Name | OEM Number |
---|---|---|
1 | GASKET, OIL SEAL HOUSING | 6H4-15369-A1-00 |
2 | HOUSING, OIL SEAL | 6H4-15396-03-5B |
3 | OIL SEAL | 93102-25M28-00 |
4 | OIL SEAL | 93101-16M36-00 |
5 | O-RING | 93210-57M09-00 |
6 | BOLT | 97095-06020-00 |
7 | WASHER, PLATE | 92990-06600-00 |
8 | CRANKSHAFT ASSY | 6H4-11400-14-00 |
9 | GEAR, DRIVE | 6H4-11536-00-00 |
10 | BEARING | 93306-305U8-00 |
11 | CIRCLIP | 93440-62057-00 |
12 | WASHER, PLATE | 90201-50306-00 |
13 | PISTON (025MM O/S) | 6H4-11635-01-00 |
13 | PISTON (STD) | 6H4-11631-01-95 |
13 | PISTON (050MM O/S) | 6H4-11636-01-00 |
14 | PISTON RING SET (025MM O/S) | 63D-11604-00-00 |
14 | PISTON RING SET (STD) | 63D-11603-00-00 |
14 | PISTON RING SET (050MM O/S) | 63D-11605-00-00 |
15 | PIN, PISTON | 648-11633-00-00 |
16 | PIN, DOWEL | 93602-20M02-00 |
17 | WASHER, PISTON PIN | 6H4-11641-00-00 |
18 | CLIP, PISTON PIN | 6H4-11634-01-00 |
CYLINDER CRANKCASE
Back to TopBelow is the parts list for Yamaha 1996 50TLHU CYLINDER CRANKCASE:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CRANK CYLINDER ASSY | 63D-W0090-30-4D |
1 | CRANK CYLINDER ASSY | 63D-W0090-10-4D |
2 | CRANKCASE ASSY | 6H4-15100-13-94 |
2 | CRANKCASE ASSY | 6H4-15100-30-94 |
3 | CHECK VALVE ASSY | 650-11370-00-00 |
4 | PIPE, JOINT | 624-14485-00-00 |
5 | NIPPLE, HOSE | 6H4-11372-00-00 |
6 | PIPE, JOINT | 624-14485-00-00 |
7 | CHECK VALVE ASSY | 688-11370-00-00 |
8 | PIPE, JOINT 4 | 652-24461-00-00 |
9 | BOLT, WITH WASHER | 90119-08M19-00 |
10 | BOLT, WITH WASHER | 90119-06M13-00 |
11 | PIN, DOWEL | 93606-12019-00 |
12 | HOSE (L360) | 90445-07M46-00 |
13 | HOSE (L250) | 90445-07M72-00 |
14 | HOSE (L240) | 90445-07M24-00 |
15 | CLIP | 90467-06016-00 |
16 | HOSE (L200) | 90445-07MA3-00 |
17 | CLIP | 90467-06016-00 |
18 | HANGER, ENGINE | 6H4-11119-00-00 |
19 | BOLT | 97395-06014-00 |
20 | ANODE | 688-11325-00-00 |
21 | SCREW, FLAT HEAD | 98780-04016-00 |
22 | HEAD, CYLINDER 1 | 63D-11111-00-94 |
23 | GASKET, CYLINDER HEAD 1 | 63D-11181-A0-00 |
24 | PLUG, STRAIGHT SCREW | 90340-14M00-00 |
25 | GASKET | 90430-14115-00 |
26 | COVER, CYLINDER HEAD 1 | 63D-11191-00-9M |
27 | GASKET, HEAD COVER 1 | 63D-11193-A0-00 |
28 | BOLT, WITH WASHER | 90119-08M29-00 |
29 | BOLT, WITH WASHER | 97513-06225-00 |
30 | THERMOSTAT | 6E5-12411-20-00 |
31 | COVER, THERMOSTAT | 6H4-12413-00-9M |
32 | GASKET, COVER | 6J8-12414-A0-00 |
33 | BOLT, WITH WASHER | 97513-06225-00 |
34 | OUTER COVER, EXHAUST | 6H4-41113-00-9M |
35 | INNER COVER, EXHAUST | 6H4-41111-00-9M |
36 | GASKET, EXHAUST INNER COVER | 6H4-41112-A0-00 |
37 | GASKET, EXHAUST COVER | 6H4-41114-A0-00 |
38 | HOSE (L240) | 90445-09M37-00 |
39 | CLIP | 90467-08004-00 |
40 | BOLT, WITH WASHER | 97513-06235-00 |
41 | PLUG, SPARK (NGK B7HS-10) | NGK-B7HS1-00-00 |
ELECTRICAL 1
Back to TopBelow is the parts list for Yamaha 1996 50TLHU ELECTRICAL 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CDI UNIT ASSEMBLY | 63D-85540-00-00 |
2 | BOLT, WITH WASHER | 90119-06M51-00 |
3 | CLAMP | 90464-16039-00 |
4 | COVER, LEAD WIRE | 703-82119-00-00 |
5 | BOLT | 97395-06014-00 |
6 | WASHER, PLATE | 92990-06600-00 |
7 | IGNITION COIL ASSY | 6H5-85570-00-00 |
8 | GROMMET | 90480-25161-00 |
9 | BOLT | 97095-06020-00 |
10 | WASHER, PLATE | 92990-06600-00 |
11 | PLUG CAP ASSY | 663-82370-01-00 |
12 | THERMO SWITCH ASSY | 689-82560-00-00 |
13 | THERMO SWITCH ASSY | 6H4-82560-00-00 |
14 | BRACKET, STARTING MOTOR | 6H4-81822-02-98 |
15 | BOLT | 97095-06030-00 |
16 | WASHER, PLATE | 92990-06600-00 |
17 | BOLT, WITH WASHER | 97513-08250-00 |
18 | BOLT, STUD | 95670-06640-00 |
19 | NUT | 90179-06M24-00 |
20 | BOLT | 97395-06014-00 |
21 | WASHER, PLATE | 92990-06600-00 |
22 | WIRE, LEAD | 63D-82531-00-00 |
23 | HOSE | 90446-10M02-00 |
24 | TUBE | 6G1-83557-00-00 |
25 | CLAMP | 90464-05M16-00 |
26 | BOLT | 97395-06014-00 |
27 | WASHER, PLATE | 92990-06600-00 |
ELECTRICAL 2 (EH ER TH TR)
Back to TopBelow is the parts list for Yamaha 1996 50TLHU ELECTRICAL 2 (EH ER TH TR):

Position No. | Part Name | OEM Number |
---|---|---|
1 | BATTERY CABLE | 6H4-82105-02-00 |
2 | STARTER RELAY ASSY | 6G1-81941-10-00 |
3 | HOLDER, RELAY | 6H4-81952-00-00 |
4 | PLATE, SWITCH FITTING | 6H4-81945-00-00 |
5 | BOLT, STUD | 90116-06M22-00 |
6 | NUT, HEXAGON | 95380-06600-00 |
7 | WASHER, PLATE | 92990-06600-00 |
8 | RECTIFIER & REGULATOR ASSY | 6H2-81960-00-00 |
9 | FUSE HOLDER ASSY | 6H4-82150-00-00 |
10 | FUSE (12V-20A) | 682-82151-00-00 |
11 | BOLT | 97395-06014-00 |
12 | WASHER, PLATE | 92990-06600-00 |
13 | CLAMP | 90464-15M27-00 |
14 | PLUG | 90338-05M11-00 |
15 | CLAMP | 63D-82594-00-00 |
16 | BOLT | 97095-06012-00 |
17 | WASHER, PLATE | 92990-06600-00 |
18 | WIRE HARNESS ASSY | 63D-82590-10-00 |
18 | WIRE HARNESS ASSY | 63D-82590-20-00 |
19 | RELAY ASSY | 6H1-81950-00-00 |
20 | BOLT | 97095-06025-00 |
21 | WASHER, PLATE | 92990-06600-00 |
22 | PLATE, SWITCH FITTING | 6H4-81945-20-00 |
23 | GROMMET | 90480-13M24-00 |
24 | COLLAR | 90387-06M05-00 |
25 | BOLT, FLANGE | 90105-06M15-00 |
26 | BOLT, FLANGE | 90105-06M16-00 |
27 | WIRE, LEAD | 6H5-81949-00-00 |
28 | WIRE, LEAD | 61A-81949-00-00 |
29 | COVER, LEAD WIRE | 682-82119-01-00 |
30 | FUSE | 6H3-82151-00-00 |
31 | CLAMP | 90464-07M20-00 |
32 | WIRE, LEAD | 6H4-82117-00-00 |
33 | TRIM & TILT SWITCH ASSY | 63D-82563-10-00 |
34 | GASKET | 6E5-82587-00-00 |
35 | BRACKET | 6R3-83614-00-00 |
36 | BOLT | 97095-06016-00 |
ELECTRICAL 3 (TH)
Back to TopBelow is the parts list for Yamaha 1996 50TLHU ELECTRICAL 3 (TH):

Position No. | Part Name | OEM Number |
---|---|---|
1 | MAIN SWITCH ASSY | 6H5-82510-00-00 |
2 | ENGINE STOP SWITCH ASSY | 6K5-82575-02-00 |
2 | ENGINE STOP SWITCH ASSY | 63D-82575-00-00 |
3 | LANYARD, STOP SWITCH | 682-82556-00-00 |
4 | BOLT | 97095-06025-00 |
5 | WASHER, SPRING | 92995-06100-00 |
6 | COVER, MAIN SWITCH 2 | 63D-8252F-01-4D |
7 | COVER, MAIN SWITCH | 63D-8252E-01-4D |
8 | BOLT | 97095-06030-00 |
9 | WASHER, PLATE | 92990-06600-00 |
10 | CLAMP, FUEL PIPE 2 | 63D-24367-00-00 |
11 | STAY | 63D-24364-00-00 |
12 | BOLT | 97095-06020-00 |
13 | WASHER, SPRING | 92995-06100-00 |
14 | SCREW, PAN HEAD | 97885-06012-00 |
15 | CLAMP | 90465-13M36-00 |
16 | NEUTRAL SWITCH ASSY | 688-82540-11-00 |
17 | STAY, NEUTRAL SWITCH | 63D-82554-00-00 |
18 | DAMPER, MAIN SWITCH 1 | 663-82555-01-00 |
19 | EXTENSION, WIRE HARNESS | 63D-82586-00-00 |
FUEL
Back to TopBelow is the parts list for Yamaha 1996 50TLHU FUEL:

Position No. | Part Name | OEM Number |
---|---|---|
1 | FUEL PIPE JOINT COMP 1 | 6G1-24304-02-00 |
2 | BOLT | 97095-06025-00 |
3 | WASHER, PLATE | 92990-06600-00 |
4 | CLIP | 90467-08004-00 |
5 | FILTER ASSY | 61N-24560-00-00 |
6 | ELEMENT, FILTER | 61N-24563-00-00 |
7 | CUP, FILTER | 61N-24521-00-00 |
8 | O-RING | 93210-32738-00 |
9 | BRACKET, FILTER | 6H4-24566-01-00 |
10 | BOLT | 97395-06014-00 |
11 | NUT | 95380-08600-00 |
12 | PIPE 4 | 6H4-24314-00-00 |
13 | CLIP | 90467-08004-00 |
14 | FUEL PUMP ASSY | 692-24410-00-00 |
15 | BODY 2 | 648-24413-01-00 |
16 | DIAPHRAGM | 692-24411-00-00 |
17 | GASKET, BODY | 648-24434-01-00 |
18 | NUT | 95380-03600-00 |
19 | DIAPHRAGM | 663-24411-00-00 |
20 | GASKET, BODY 2 | 648-24435-02-00 |
21 | SCREW, PAN HEAD | 98580-05530-00 |
22 | WASHER, SPRING | 92990-05100-00 |
23 | VALVE, CHECK | 6A0-24421-01-00 |
24 | SCREW, PAN HEAD | 6A0-14325-00-00 |
25 | BODY 1 | 6A0-24412-02-00 |
26 | GASKET, FUEL PUMP 1 | 650-24431-A0-00 |
27 | BOLT | 97095-06040-00 |
28 | WASHER, PLATE | 92990-06600-00 |
29 | HOSE (L80) | 90445-09063-00 |
30 | PIPE, JOINT 3 | 688-24378-00-00 |
31 | HOSE (L43) | 90445-09057-00 |
32 | PIPE 3 | 6H4-24313-00-00 |
33 | PIPE 2 | 6H4-24312-00-00 |
34 | CLIP | 90467-08004-00 |
35 | PIPE, FUEL 1 | 6H4-24311-00-00 |
36 | CLAMP | 90464-16039-00 |
37 | PLUG, WATER CHECK | 6E0-28193-00-94 |
38 | CLAMP | 90465-08028-00 |
GENERATOR
Back to TopBelow is the parts list for Yamaha 1996 50TLHU GENERATOR:

Position No. | Part Name | OEM Number |
---|---|---|
