Mercury 40 LIGHTNING (International) (0N000001 THRU 0N056164) Outboard Motor Parts Diagram & Catalog – Free PDF Download
Accessories
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Accessories:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | SINGLE REMOTE CONTROL Comment: (Trim In Handle) | 8M0223091 | |
1 | REMOTE CONTROL Comment: (No Trim) | 8M0046402 | 802616A02 (No Trim) |
2 | SCREW | 10-853989 | |
3 | SPACER | 23-853990 | |
4 | WASHER | 12-853991 | |
5 | NUT, (M6) Stainless Steel | 11-400212 | |
6 | TERMINAL EYE | 85-8539921 | |
7 | E RING | 53-160572 | |
8 | GROMMET | 25-853993 | |
- | CAP (No Trim) | 853741 | |
- | METER/SENDER KIT, Trim | 802611A2 | |
9 | TRIM METER KIT | 802611A1 | |
10 | BULB | 88-802612 | |
11 | DAMPER | 802613 | |
12 | BRACKET | 802614 | |
13 | INSULATED WASHER | 12-802615 | |
14 | WASHER | 12-16335 | |
15 | LOCKWASHER | 13-168181 | |
16 | NUT | 11-802617 | |
17 | SENDER, Trim | 851875 | |
18 | CLAMP | 54-17169 | |
19 | SCREW | 10-8555445 | |
20 | BOLT | 10-16705 | 10-95302 |
21 | WASHER, Stainless Steel | 12-953921 | |
22 | LEAD WIRE | 84-8M0078284 | 84-802998A 2 |
23 | TOOL KIT | 91-802618 | |
24 | ROPE | 50-12066Q10 | |
25 | FLUSH PLUG | 168411 | |
26 | TEMPERATURE GAUGE, Water | 79-804632T01 | 79-804632A 1 |
27 | BULB | 88-804634 | |
28 | DAMPER | 802613 | |
29 | BRACKET | 804635 | |
30 | NUT | 11-802617 | |
31 | LOCKWASHER | 13-168181 | |
32 | SENSOR, Water Temperature | 804636 | |
33 | LEAD WIRE | 84-804637 | |
34 | HOUSING KIT, XL Extension | 8M0127367 | |
- | MANIFOLD ASSEMBLY, Intake | 802810A1 | |
- | STARTER MOTOR KIT | 8M0188346 | |
- | TACHOMETER | 79-804375A1 | |
- | RECTIFIER KIT | 888768 | |
- | CAP (No Trim) | 853741 |
Air Silencer
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Air Silencer:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | AIR SILENCER Comment: (Lightning) | 855556 | |
1 | AIR SILENCER Comment: (Lightning XR/50) | 8555561 | |
2 | LOCK PLATE | 855557 | |
3 | SCREW, (M5 x 16) | 10-855558 | |
4 | COVER | 855559 | |
5 | SEAL, Rubber | 26-855560 | |
6 | SCREW, Tapping | 10-162572 | |
7 | C-LINK | 8M0163143 | |
8 | ROD, Snap | 16333 | |
9 | STOPPER (Electric) | 855562 | |
10 | LINK ROD | 855563001 | 855563 |
11 | CAP | 855564 | |
12 | CAP | 853745 | |
13 | NUT | 11-16081 | |
14 | ROD | 8555611 | |
15 | ROD, Snap | 16333 | |
16 | BUSHING | 23-851858005 | 23-16176 3 |
17 | KNOB, Choke | 8M0155127 | |
18 | O-RING Comment: (Lightning) | 25-161783 | |
18 | GASKET Comment: (Lightning XR/50) | 27-802807 | |
- | REPAIR KIT, Carburetor | 853780A2 | |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
Bottom Cowl
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Bottom Cowl:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | BOTTOM COWL Comment: (Black) | 2189-8537773 | |
1 | BOTTOM COWL Comment: (Gray) | 2189-8537774 | |
2 | MOUNT, Rubber | 23-8537437 | |
3 | GROMMET | 25-16823 | |
4 | GROMMET (Manual) | 25-162263 | |
5 | GROMMET (Non-Oil Injection) | 25-16226 | |
6 | PILOT LAMP (Oil Injection) | 804057 | |
7 | GROMMET | 25-16226 | |
8 | GROMMET | 25-8518502 | |
9 | GROMMET | 25-8518503 | |
10 | GROMMET | 25-162284 | |
11 | PLUG | 19-855549 | |
12 | BRACKET | 8518364 | |
13 | SCREW | 10-823042075 | 10-851866 5 |
14 | LOCKWASHER | 13-168181 | |
15 | BOLT | 10-8248324 | |
16 | GROMMET (Handle) | 25-8518506 | |
16 | GROMMET (Remote Control) | 25-8518504 | |
17 | SWITCH (Power Trim) | 87-851883 | |
18 | BOLT, (M6 x 12) (Power Trim) | 10-8230427 | |
19 | GROMMET (Power Trim) | 25-953871 | |
20 | GROMMET (Manual Tilt) | 25-8518507 | |
21 | BOLT (Manual Tilt) | 10-168288 | |
22 | GROMMET (Manual Tilt) | 25-16226 | |
23 | BOLT | 10-16830 | |
24 | LOCKWASHER, (M6) | 13-400256 | |
25 | WASHER | 12-161404 | |
26 | SPACER | 23-853715007 | |
27 | WASHER | 12-953922 | |
28 | WAVE WASHER | 13-16221 | |
29 | COVER HOOK | 8M0146267 | |
30 | BOLT | 10-8230427 | |
31 | LOCKWASHER, (M6) | 13-400256 | |
32 | WASHER, Stainless Steel | 12-953921 | |
33 | HOOK LEVER Comment: (Black) | 162184 | |
33 | HOOK LEVER Comment: (Gray) | 162185 | |
34 | SEAL | 26-16219 | |
35 | BUSHING | 23-16220 | |
36 | CLAMP (Power Trim) | 54-813275 | |
37 | BOLT (Power Trim) | 10-162231 | |
38 | LANYARD SWITCH (Handle) | 87-804051A1 | |
39 | LANYARD (Handle) | 823054 | |
40 | GROMMET | 25-8518505 | |
41 | MAIN SWITCH (Electric) | 87-804052A1 | |
42 | KEY (Electric) Comment: | 802989,301,301 | 804053 (#301) |
42 | KEY (Electric) Comment: | 8029891,302,302 | |
42 | KEY (Electric) Comment: | 8029892,303,303 | |
43 | NEUTRAL SWITCH (Electric) | 87-8M0127937 | |
44 | WASHER (Electric) | 12-9539211 | |
45 | CLAMP (Electric) | 54-813275 | |
46 | BOLT (Handle) | 10-162231 |
Carburetor
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Carburetor:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | CARBURETOR Comment: (Upper) (Lightning) | 3303-853720A10 | 3303-853720A 2 (Upper) (Lightning) |
1 | CARBURETOR Comment: (Upper) (Lightning XR/50) | 3303-853720A09 | 3303-853720A 5 (Upper) (Lightning XR/50) |
2 | CARBURETOR Comment: (Center) (Lightning) | 3303-853720A11 | 3303-853720A 3 (Center) (Lightning) |
2 | CARBURETOR Comment: (Center) (Lightning XR/50) | 3303-853720A6 | |
3 | CARBURETOR Comment: (Lower) (Lightning) | 3303-853720A13 | 3303-853720A 4 (Lower) (Lightning) |
3 | CARBURETOR Comment: (Lower) (Lightning XR/50) | 3303-853720T12 | 3303-853720A 7 (Lower) (Lightning XR/50) |
4 | JET, Main Comment: (Lightning) | 122,162503 | |
4 | JET, Main Comment: (Upper/Center-Lightning XR/50) | 132,803883 | |
4 | JET, Main Comment: (Lower-Lightning XR/50) | 135,162504 | |
5 | JET, Pilot Comment: (Lightning) | 66,162513 | |
5 | JET, Pilot Comment: (Lightning XR/50) | 80,803689 | 16251 4 (Lightning XR/50) |
6 | PLUG | 19-855566 | |
7 | FLOAT NEEDLE | 162545 | |
8 | PIN | 17-162561 | |
9 | FLOAT | 162532 | |
10 | SCREW | 10-8536981 | |
11 | SCREW (Upper Carburetor) | 10-8M0054702 | |
12 | SPRING, (11 mm) (Upper Carburetor) | 24-162641 | |
13 | SCREW, Idle Adjusting | 10-8129355 | |
14 | SPRING, (11 mm) | 24-162641 | |
15 | FLOAT BOWL (Upper/Center Carburetor) | 162583 | |
15 | FLOAT BOWL (Lower Carburetor) | 162584 | |
16 | GASKET | 27-855567 | |
17 | SCREW | 10-162603 | |
18 | SCREW, Drain | 10-8M0054703 | 10-16261 3 |
19 | GASKET | 27-8M0224378 | |
20 | MAIN NOZZLE Comment: (Lightning) | 8126502 | |
20 | MAIN NOZZLE Comment: (Lightning XR/50) | 812650018 | |
21 | COVER, Carburetor | 8555401 | |
22 | GASKET | 27-8555412 | |
23 | SCREW | 10-809571003 | 10-855542 1 |
24 | COVER (Lower Carburetor) | 855568 | 803693 |
25 | SCREW (Lower Carburetor) | 10-8M0062252 | |
26 | GASKET (Lower Carburetor) | 27-855569 | |
27 | CHECK VALVE (Lower Carburetor) | 21-851812 | |
28 | SCREW (Lower Carburetor) | 10-851813 | |
29 | NUT (Lower Carburetor) | 11-851814 | |
30 | DIAPHRAGM (Lower Carburetor) | 8537312 | |
31 | GASKET (Lower Carburetor) | 27-8555691 | |
32 | HOUSING, Pump (Lower Carburetor) | 8537291 | |
- | REPAIR KIT, Carburetor | 853780A2 |
Crankshaft, Piston and Connecting Rods
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Crankshaft, Piston and Connecting Rods:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | CRANKSHAFT ASSEMBLY | 400-8M0046560 | 474-9614T02 |
2 | BEARING, Ball | 30-16049T02 | |
3 | GEAR, Drive | 43-855552 | |
4 | C CLIP | 53-853714 | 53-803676 |
5 | PIN, Piston | 41-880810 | |
6 | CONNECTING ROD | 629-880855 | |
7 | BEARING, Needle | 31-880856 | |
8 | WASHER | 12-880857 | |
9 | PISTON Comment: (Standard) | 779-9615T02 | |
9 | PISTON Comment: (.5 Oversize) | 96162 | |
10 | RING SET, Piston Comment: (Standard) | 39-16054A5 | |
10 | RING SET, Piston Comment: (.5 Oversize) | 39-16055A5 | |
11 | PIN, Piston | 41-803680003 | |
12 | CLIP | 53-160571 | |
13 | THRUST RING | 853712 | |
14 | KEY | 28-160531 | |
15 | BEARING, Main (Upper) | 31-855553 | |
16 | SEAL, Oil | 26-803879 | |
17 | O-RING | 25-855554004 | 25-855554 |
18 | BEARING, Needle | 31-8130483 | |
- | POWERHEAD ASSEMBLY Comment: (Lightning) | 8M0146290 | |
- | POWERHEAD ASSEMBLY Comment: (Lightning XR/50) | 8M0147022 | |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
Cylinder Block
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Cylinder Block:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | CYLINDER BLOCK Comment: (Lightning) | 878-8M0082197 | 878-815013A11 (Lightning) |
1 | CYLINDER BLOCK Comment: (Lightning XR/50) | 878-8M0082198 | 878-815013A 4 (Lightning XR/50) |
2 | BOLT | 10-166951 | |
3 | WASHER | 12-4002217 | |
4 | PIN, Dowel | 17-16119 | |
5 | PIN, Dowel | 17-9521812 | |
6 | BLEED VALVE Comment: SN# 0N009618 & Below | 21-853696 | |
6 | NIPPLE Comment: SN# 0N009619 & Up | 22-812960006 | |
7 | HOSE, (160 mm) Comment: SN# 0N009618 & Below | 32-8M0057112 | |
7 | HOSE, Rubber with Arrow (730mm) Comment: SN# 0N009619 & Up | 32-898101272 | |
8 | HOSE, Rubber (1 Meter) Comment: SN# 0N009618 & Below | 32-8M0057112 | |
8 | HOSE, Rubber with Arrow (730mm) Comment: SN# 0N009619 & Up | 32-898101272 | |
9 | HOSE, Rubber (1 Meter) Comment: SN# 0N009618 & Below | 32-8M0057112 | |
9 | HOSE, Rubber with Arrow (730mm) Comment: SN# 0N009619 & Up | 32-898101272 | |
10 | CLIP | 54-95224 | |
11 | CYLINDER HEAD Comment: SN# 0N016162 & Up | 979-96305 | |
11 | CYLINDER HEAD Comment: SN# 0N016161 & Below | 979-96305 | |
12 | GASKET Comment: SN# 0N016162 & Up | 27-8M0062091 | 27-812939 10 SN# 0N016162 & Up |
12 | GASKET Comment: SN# 0N016161 & Below | 27-8M0062091 | 27-812939 10 SN# 0N016161 & Below |
13 | COVER | 8M0231776 | |
14 | GASKET Comment: SN# 0N016162 & Up | 27-8M0115016 | 27-812939 11 SN# 0N016162 & Up |
14 | GASKET Comment: SN# 0N016161 & Below | 27-8129394 | |
15 | BOLT | 10-8M0106717 | 10-8M0068940, 10-16698 2 |
16 | WASHER | 12-8M0106725 | 12-8M0106719, 12-8M0065568, 12-16238 1 |
17 | BOLT | 10-166953 | |
18 | WASHER | 12-809931044 | 12-809931042, 13-815064, 12-95222 |
19 | THERMOSTAT | 8537041 | |
20 | COVER | 8537051 | |
21 | GASKET | 27-8537024 | |
22 | BOLT | 10-823042 | |
23 | PLUG | 19-855549 | |
24 | ANODE | 97-823913Q | 823913, 95271 |
25 | BOLT, (M6 x 20) | 10-167051 | |
26 | LIFTING EYE | 8M0137792 | |
27 | BOLT | 10-168304 | |
28 | WASHER | 12-4002217 | |
29 | END CAP, Lower | 1100-8537131 | |
30 | O-RING | 25-8537091 | |
31 | SEAL, Oil | 26-8M0056308 | |
32 | SEAL, Oil | 26-8537078 | |
33 | BOLT, (M6 x 20) | 10-167051 | |
34 | COVER, Exhaust | 8M0081401 | 853706 1 |
35 | COVER, Exhaust | 8537062 | |
36 | GASKET | 27-812939020 | 27-812939017, 27-812939 5 |
37 | BOLT | 10-8150683 | |
38 | WASHER | 12-809931044 | 12-809931042, 13-815064, 12-95222 |
39 | NIPPLE | 22-898101961 | 22-812960 3 |
40 | LINE, Fuel (1000 mm) | 32-8M0057113 | 32-879194470, 32-95394 9 |
41 | GROMMET (Electric) | 25-855551 | |
42 | SPARK PLUG Comment: (Lightning)(NGK-B7HS-10) | 33-8M0181925 | |
42 | SPARK PLUG, (NGK# BR7HS-10) Comment: (Lightning)(NGK-BR7HS-10) | 33-8M0181925 | |
42 | PLUG Comment: (Lightning XR/50)(NGK-B8HS-10) | 33-8M0181926 | |
42 | SPARK PLUG Comment: (Lightning XR/50)(NGK-BR8HS-10) | 33-8M0181926 | |
43 | CLAMP | 54-813275 | |
44 | BOLT | 10-162231 | |
45 | COVER PLATE (Manual) | 803992 | |
46 | GASKET (Manual) | 27-8M0081613 | 27-855569004, 27-855569 2 |
47 | SCREW (Manual) | 10-162233 | |
48 | PIN, Dowel Comment: SN# 0N016162 & Up | 17-16119 | |
- | POWERHEAD ASSEMBLY Comment: (Lightning) | 8M0146290 | |
- | POWERHEAD ASSEMBLY Comment: (Lightning XR/50) | 8M0147022 | |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
Driveshaft Housing
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Driveshaft Housing:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | HOUSING, Driveshaft, Long Comment: (Black-Short) | 1500-8M0077334 | 1599-812943 5 (Black-Short) |
1 | HOUSING, Driveshaft, Short Comment: (Black-Long/X-Long) | 1599-8M0090843 | |
1 | HOUSING, Driveshaft Comment: (Gray-Long) | 1599-8129434 | |
2 | BOLT | 10-8M0054995 | 10-16126 4 |
3 | WASHER | 12-16192 | |
4 | SPLASH PLATE Comment: (Black) | 851856T01 | 851856 1 (Black) |
4 | SPLASH PLATE Comment: (Gray) | 8518562 | |
5 | GROMMET | 25-851850 | |
6 | SCREW | 10-898103237 | |
7 | WASHER, Stainless Steel | 12-8M0108373 | |
8 | NUT | 11-815057 | |
9 | SEAL, Rubber | 8M0147035 | |
10 | GASKET | 27-812939022 | 27-812939 6 |
11 | PLATE, Exhaust Comment: (Black) | 851852 | |
11 | PLATE, Exhaust Comment: (Gray) | 8518521 | |
12 | GASKET | 27-812939024 | 27-812939021, 27-812939016, 27-812939 7 |
13 | SEAL, Rubber | 8518511 | |
14 | BOLT | 10-823042 | |
15 | PIN, Dowel | 17-16119 | |
16 | EXTENSION, Exhaust | 851853 | |
17 | BOLT | 10-82304211 | |
18 | GASKET | 27-812939019 | 27-812939 8 |
19 | TUBE, Exhaust | 851854 | |
20 | BOLT | 10-82304211 | |
21 | GASKET | 27-812939023 | 27-812939 9 |
22 | GROMMET | 25-8518501 | |
23 | HOUSING, Extension (X-Long) | 853783003 | |
24 | BOLT (X-Long) | 10-879194274 | 10-823042 12 |
25 | RETAINER (X-Long) | 853794 | |
26 | STOPPER (X-Long) | 8107532 | |
27 | BOLT (X-Long) | 10-8230427 | |
28 | SEAL (X-Long) | 26-8537074 | |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
- | GASKET SET, Lower Unit | 27-851887A08 | 27-851887A07, 27-851887A98 |
Electrical Components
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Electrical Components:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | CD UNIT | 16061005 | |
2 | O-RING | 25-8M0127927 | |
3 | COIL, Ignition | 16064006 | |
4 | BOOT, With Resistance | 85-855543 | |
5 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
6 | BOLT, (M6 x 20) | 10-167051 | |
7 | GASKET | 27-851834 | |
8 | BRACKET, Electrical | 8M0123143 | |
9 | COVER | 851835 | |
10 | SCREW | 10-8555442 | |
11 | MOUNT, Rubber | 23-8537437 | |
12 | GROMMET | 25-8518153 | |
13 | SPACER | 23-853715007 | |
14 | BOLT | 10-162232 | |
15 | WASHER | 12-161404 | |
16 | FUSE | 88-8538141 | |
17 | BOLT | 10-953965 | |
18 | CLAMP (Electric) | 54-813275 | |
19 | BOLT (Electric) | 10-95396 | |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
Electrical Components(Electric Models)
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Electrical Components(Electric Models):

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | RECTIFIER | 853811003 | 853811 2 |
2 | SCREW | 10-8555443 | |
3 | SOLENOID ASSEMBLY, Choke | 853829A1 | |
4 | PLUNGER | 853830 | |
5 | SCREW | 10-162454 | |
6 | BRACKET | 8M0098603 | 851836 3 |
7 | SCREW | 10-162233 | |
8 | HOOK | 8555615 | |
9 | PIN, Dowel | 17-952189 | |
10 | HARNESS ASSEMBLY | 84-85374011 | |
11 | WIRE, Fuse | 84-8537406 | |
12 | SOLENOID SWITCH | 87-851839 | |
13 | SOLENOID SWITCH | 87-8518391 | |
14 | CABLE | 84-8537407 | |
15 | CABLE, Black | 84-8537408 | |
16 | CABLE | 84-8537409 | |
17 | CABLE | 84-85374010 | |
18 | CAP | 85-8538161 | |
19 | BOLT, (M6 x 12) | 10-8230427 | |
20 | BUZZER ASSEMBLY, Overheat Comment: (Lightning XR/50) | 802808A1 | |
21 | SENSOR ASSEMBLY, Overheat Comment: (Lightning XR/50) | 802809A1 | |
22 | STOPPER Comment: (Lightning XR/50) | 8107532 | |
23 | BOLT Comment: (Lightning XR/50) | 10-167051 | |
24 | HARNESS ASSEMBLY (Handle) | 84-85374012 |
Flywheel
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Flywheel:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | FLYWHEEL | 262-8150242 | |
2 | PLATE ASSEMBLY, Coil | 8M0109038 | |
3 | TRIGGER | 160663 | |
4 | PULSE HOLDER | 8537381 | |
5 | STATOR | 160582 | |
6 | SCREW | 10-8230318 | |
7 | COIL, Charger (Set) | 160742 | |
8 | SCREW | 10-8230318 | |
9 | WIRE GUIDE | 8537382 | |
10 | SCREW | 10-8M0135299 | |
11 | CLAMP | 54-851817 | |
12 | SCREW | 10-8230314 | |
13 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
14 | TIMING PLATE | 8537101 | |
15 | GUIDE PLATE | 853711 | |
16 | BOLT | 10-166954 | |
17 | LOCKWASHER | 13-16818 | |
18 | SHIM Comment: (.15) | 15-8537951 | |
18 | SHIM Comment: (.20) | 15-8537952 | |
18 | SHIM Comment: (.25) | 15-8537953 | |
19 | SCREW | 10-8555441 | |
20 | NUT | 11-851832 | |
21 | WASHER | 12-8539911 |
Fuel Line
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Fuel Line:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | FILTER ASSEMBLY, Fuel | 35-8M0088825 | 35-853733T03, 35-853733T02, 35-853733A 2, 35-898101T68 |
2 | CUP | 8537351 | |
3 | O-RING | 25-851815 | |
4 | FILTER | 35-8537331 | |
5 | O-RING | 25-8518151 | |
6 | NUT | 11-400213 | |
7 | WASHER | 12-16192 | |
8 | CHECK VALVE (Oil Injection) | 21-8518121 | |
9 | LINE, Fuel (1000 mm) (Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
10 | LINE, Fuel (1000 mm) (Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
11 | LINE, Fuel (1000 mm) (Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
12 | HOSE, (80 mm) (Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
13 | CLIP, Stainless Steel (Oil Injection) | 54-95395 | |
14 | CONNECTOR, Fuel | 22-853736 | |
15 | NUT | 11-17480 | |
16 | CLIP, Stainless Steel (Non-Oil Injection) | 54-95395 | |
17 | LINE, Fuel (1000 mm) (Non-Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
18 | LINE, Fuel (1000 mm) (Non-Oil Injection) | 32-8M0057113 | 32-879194470, 32-95394 9 |
- | GASKET SET, Powerhead Comment: SN# 0N016161 & Below | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016161 & Below |
- | GASKET SET, Powerhead Comment: SN# 0N016162 & Up | 27-8M0081614 | 27-8M0062092, 27-8M0047034, 27-812937A03, 27-812937A02, 27-812937A98 SN# 0N016162 & Up |
Fuel Tank(Plastic- 6.6 Gallon)
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Fuel Tank(Plastic- 6.6 Gallon):

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | TANK ASSEMBLY, Fuel - Plastic 6.6 Gallon | 1259-859063A1 | |
2 | GAUGE/CAP ASSEMBLY | 823536 | |
3 | CONNECTOR KIT, Fuel | 22-8M0175545 | |
4 | O-RING | 25-823533 | 25-18471 |
5 | SCREEN | 35-823534 | 35-18029 |
6 | HOSE ASSEMBLY, Fuel | 32-858610A37 | 32-858610A16, 32-16789A42 |
7 | CLAMP | 54-853798 | |
8 | CONNECTOR, Fuel | 22-8M0120628 | |
9 | BULB ASSEMBLY, Primer | 13330Q07 | |
10 | CHECK VALVE ASSEMBLY (Inlet) | 21-13331A3 | |
11 | CHECK VALVE ASSEMBLY (Outlet) | 21-13331A4 | |
12 | CLAMP, Nylon (Large) | 54-4158210 | |
13 | CLAMP, Nylon (Small) | 54-41582Q7 | |
14 | CONNECTOR, (.250-18) | 22-89771Q2 | |
15 | CLAMP, Nylon | 54-41582Q7 |
Gear Housing(Driveshaft)
Back to TopBelow is the parts list for Mercury 40 LIGHTNING (International) Gear Housing(Driveshaft):

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
- | GEAR HOUSING ASSEMBLY, Complete Comment: (Black-Short) | 1668-8M0046098 | 1668-825132A24, 1668-825132A14 (Black-Short) |
- | GEAR HOUSING ASSEMBLY, Complete Comment: (Black-Long) | 1668-825132T39 | 1668-825132T25, 1668-825132A25, 1668-825132A12 (Black-Long) |
- | GEAR HOUSING ASSEMBLY, Complete Comment: (Gray-Long) | 1668-825132A13 | |
0 | GEAR HOUSING ASSEMBLY, Complete Comment: (Black-X-Long) | 825132A18 | |
1 | GEAR HOUSING ASSEMBLY, Basic Comment: (Black Short and Long) | 1600-8M0127360 | |
1 | GEAR HOUSING ASSEMBLY, Basic Comment: (Gray Short and Long) | 1668-825132A11 | |
1 | GEAR HOUSING ASSEMBLY, Basic Comment: (X/Long) | 1600-8M0127361 | |
2 | BEARING, Needle | 31-8130487 | |
3 | BOLT | 10-879194274 | 10-823042 12 |
4 | SCREW, Drain | 22-8M0229353 | |
5 | GASKET | 27-95220 | |
6 | STRAINER, Water (Set) | 853763003 | 853763 1 |
7 | SCREW | 10-8555444 | |
8 | NUT | 11-85372216 | |
9 | STRAINER, Water | 8537632 | |
10 | BOLT | 10-8248324 | |
11 | SCREW, Drain | 22-953682 | |
12 | GASKET | 27-95220011 | |
13 | DRIVESHAFT Comment: (Short) | 45-161366 | |
13 | DRIVESHAFT Comment: (Long) | 45-161365 | |
13 | DRIVESHAFT Comment: (X-Long) | 45-16136007 | |
14 | BEARING, Ball | 30-161283 | |
15 | SPRING | 24-953836 | |
16 | GEAR, Pinion | 43-16138004 | |
17 | NUT | 11-85372217 | |
18 | SHIM Comment: (.1) | 15-8M0224379 | |
18 | SHIM Comment: (.3) | 15-851855003 | |
18 | SHIM Comment: (.5) | 15-851855005 | |
19 | IMPELLER | 47-161542 | |
20 | KEY | 28-161551 | |
21 | HOUSING, Upper Water Pump | 46-161563 | |
22 | INSERT | 161573 | |
23 | GASKET | 27-16158017 | |
24 | GUIDE PLATE | 851857 | |
25 | GASKET | 27-8M0155405 | |
26 | HOUSING, Water Pump Lower | 46-8260532 | |
27 | PIN, Dowel | 17-952188 | |
28 | SEAL, Oil | 26-8537079 | |
29 | SHIM | 15-8537954 | |
30 | O-RING | 25-16131 | |
31 | BOLT | 10-879194276 | 10-823042 14 |
32 | SEAL | 26-161682 | |
33 | TUBE, Water Comment: (Short) | 32-161705 | |
33 | TUBE, Water Comment: (Long) | 32-161704 | |
33 | TUBE, Water Comment: (X-Long) | 32-16170007 | |
34 | SEAL | 26-161712 | |
35 | COLLAR | 23-9528615 | |
36 | SEAL | 26-8537074 | |
37 | CAM | 8M0172382 | |
38 | PIN | 17-16179 | |
39 | CAM ROD Comment: (Short) | 161865 | |
39 | CAM ROD Comment: (Long) | 161863 | |
39 | CAM ROD Comment: (X-Long) | 16186006 | |
40 | BUSHING | 23-161762 | |
41 | O-RING | 25-161772 | |
42 | O-RING | 25-161782 | |
43 | STOPPER | 8107532 | |
44 | BOLT | 10-8230427 | |
45 | CONNECTOR | 851859 | |
46 | PIN, Dowel | 17-952189 | |
- | GASKET SET, Lower Unit | 27-851887A08 | 27-851887A07, 27-851887A98 |
- | REPAIR KIT, Water Pump | 853792A10 | 853792A 3 |
Gear Housing, Propeller Shaft
