Mercury 225 (DFI) 3.0L (0T801000 THRU 1B417701) Outboard Motor Parts Diagram & Catalog – Free PDF Download
Accessories
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Accessories:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
0 | FLUSH COUPLING | 22-852400 | 56-820386A55 |
0 | DECK FILL KIT, Oil | 15969A3 | |
0 | DIODE ASSEMBLY (DUAL ENGINE) | 812497A2 | |
0 | FLUSHING ATTACHMENT | 44357Q2 | |
0 | HOSE ASSEMBLY, Fuel | 32-858610A31 | 32-858610A10, 32-16789A18 |
0 | HOSE ASSEMBLY, Fuel (12 Feet) Comment: (NO FITTINGS) | 32-877683Q12 | 32-858623Q12, 32-858623A12, 32-822379A12, 32-819380A12, FA599752, FS409752, 32-819380A 3, F216752, FA409752, F289752, FA178752, FA216752, FA284752, FA289752, FS409952 (NO FITTINGS) |
0 | SWITCH/LANYARD KIT | 87-19674Q2 | |
0 | MERCATHODE KIT | 88334A2 | |
0 | HOSE EXTENSION KIT | 41729A3 | |
0 | NOT SOLD SEPARATE, Rigging Hose Kit Comment: (SEE PARTS BULLETIN 99-4) | NSS | |
0 | RESERVOIR KIT, Oil | 15943A1 | |
0 | TRIM REDUCER KIT | 858915A1 | |
0 | FLUSH COUPLING | 22-852400 | 56-820386A55 |
0 | DECK FILL KIT, Oil | 15969A3 | |
0 | DIODE ASSEMBLY (DUAL ENGINE) | 812497A2 | |
0 | FLUSHING ATTACHMENT | 44357Q2 | |
0 | HOSE ASSEMBLY, Fuel | 32-858610A31 | 32-858610A10, 32-16789A18 |
0 | HOSE ASSEMBLY, Fuel (12 Feet) Comment: (NO FITTINGS) | 32-877683Q12 | 32-858623Q12, 32-858623A12, 32-822379A12, 32-819380A12, FA599752, FS409752, 32-819380A 3, F216752, FA409752, F289752, FA178752, FA216752, FA284752, FA289752, FS409952 (NO FITTINGS) |
0 | SWITCH/LANYARD KIT | 87-19674Q2 | |
0 | MERCATHODE KIT | 88334A2 | |
0 | HOSE EXTENSION KIT | 41729A3 | |
0 | NOT SOLD SEPARATE, Rigging Hose Kit Comment: (SEE PARTS BULLETIN 99-4) | NSS | |
0 | RESERVOIR KIT, Oil | 15943A1 | |
0 | TRIM REDUCER KIT | 858915A1 | |
- | SWITCH KIT, Start/Stop - Triple (Triple Engine) | 87-8M0117133 | |
- | FLUSH COUPLING | 22-852400 | 56-820386A55 |
- | DECK FILL KIT, Oil | 15969A3 | |
- | DIODE ASSEMBLY Comment: (Dual Engine) | 812497A2 | |
- | FLUSHING ATTACHMENT | 44357Q2 | |
- | FLUSH KIT, Dual Water Pick Up | 881150Q1 | |
- | RIGGING HOSE KIT Comment: SN# 0T979999 & Below | 32-825191A03 | 32-825191A 4 SN# 0T979999 & Below |
- | HOSE KIT, Rigging Comment: SN# 0T980000 & Up | 32-825191A03 | 32-825191A 4 SN# 0T980000 & Up |
- | SWITCH/LANYARD KIT | 87-19674Q2 | |
- | MERCATHODE KIT | 88334A2 | |
- | SYSTEM TACH/SPEED KIT, Gray Face | 79-8M0063203 | 79-889223K34, 79-889223K14, 79-879899K07, 79-879899K 1, 79-879899K04 |
- | SYSTEM TACH, Gray Face | 79-8M6001270 | 79-889222K23, 79-879897K 2, 79-889222K03, 79-879897K06, 79-879897K 1 |
- | SYSTEM TACH/SPEED KIT, White Face | 79-889223K32 | 79-889223K12, 79-879899K17, 79-879899K11, 79-879899K14 |
- | SYSTEM TACH, White Face | 79-889222K22 | 79-889222K02, 79-879897K16, 79-879897K11, 79-879897T 2, 79-879897K12 |
- | HOSE EXTENSION KIT | 41729A3 | |
- | HARNESS ASSEMBLY, Adaptor | 84-877561A2 | |
- | SENDER ASSEMBLY, Trim | 859187A1 | |
- | SWITCH KIT, Tilt Limit | 87-887979A2 | |
1 | TANK ASSEMBLY, Remote Oil Comment: (Non-Ditital) | 1257-8742A22 | |
1 | TANK ASSEMBLY, Remote Oil Comment: (Digital) | 1257-8742A21 | |
2 | BRACKET KIT | 12335A1 | |
3 | CORD/HOOK KIT | 12323A1 | |
4 | BRACKET | 12320 | |
5 | SCREW, (#12-11 x .750) | 10-79968 | |
6 | CAP ASSEMBLY | 36-43298A2 | |
7 | O-RING, (2.225 x .210) | 25-11332 | |
8 | SENDER ASSEMBLY, Oil Level Comment: (Non-Digital) | 816190A4 | |
8 | SENDER ASSEMBLY, Oil Level Comment: (Ditital) | 816190A5 | |
9 | CAP ASSEMBLY | 36-43298A2 | |
10 | O-RING, (2.225 x .210) | 25-11332 | |
11 | TUBE | 32-99802 | |
12 | HOSE, (114.00 Inches) | 32-99439 | |
13 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
14 | VISUAL WARNING SYSTEM | 17334A2 | |
15 | LAMP | 88-17429 | |
16 | BRACKET | 76424 | |
17 | STUD, (#10-32 x 2.00) | 16-55422 | |
18 | WASHER, (.200 x .440 x .032) | 12-24676 | |
19 | NUT, Stainless Steel | 10-32,11-68219 | |
20 | DECK FILL KIT, Oil | 15969A3 | |
21 | DECK FILL KIT, Oil | 15969A13 | |
22 | PLATE | 15966 | |
23 | CLAMP, Worm Gear | 54-815504228 | 54-32781, 54-853232, 54-853432 |
24 | ADAPTOR, Oil Filler | 15967 | |
25 | O-RING, (2.225 x .210) | 25-11332 | |
26 | HOSE, (100.00 Feet Bulk) | 32-850719 | |
27 | DIODE ASSEMBLY Comment: (Not Included with Kit Reference #28) | 812497A2 | |
28 | SWITCH/LANYARD KIT | 87-19674Q2 | |
29 | SWITCH ASSEMBLY, Lanyard | 87-19674A1 | |
30 | SCREW, (.190-16 x 1.750) Stainless Steel | 10-18303 | |
31 | ADAPTER | 813679 | 12051 |
32 | LANYARD ASSEMBLY | 15920Q54 | |
33 | SCREW, (#10-32 x 2.00) Stainless Steel | 10-32866 | |
34 | CLAMP, Mounting | 18321 | |
35 | WASHER, (.200 x .440 x .032) | 12-24676 | |
36 | NUT, Stainless Steel | 10-32,11-68219 | |
37 | RETAINER | 79146 | |
38 | CABLE ASSEMBLY, (6.00 Inches) | 84-11149A2 | |
39 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
40 | MERCATHODE KIT | 88334A2 | |
41 | SCREW, (#9-14 x .875) | 10-22793 | |
42 | WASHER, (.192 x .375 x .0312) Stainless Steel | 12-30164 | |
43 | ELECTRODE ASSEMBLY | 72958A5 | |
44 | ANODE ASSEMBLY | 97-72957A5 | |
45 | O-RING, (.796 x .139) | 25-8M0204645 | |
46 | SCREW, (#10-16 x 1.250) Stainless Steel | 10-87698 | |
47 | FUSE, 20 Ampere | 88-8M0207796 | |
48 | CABLE ASSEMBLY, (5.00 Inches) Red | 84-95084A10 | |
49 | CABLE ASSEMBLY, (64.00 Inches) | 84-95084A13 | |
50 | NUT, Brass | 10-32,11-45076 | |
51 | CABLE ASSEMBLY, (72.00 Inches) Black | 84-79138A8 |
Air Compressor Components
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Air Compressor Components:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | COMPRESSOR ASSEMBLY, Air Comment: SN# 0T971971 & Below | 8M0060052 | 8M0050657, 8M0048555, 828123T32, 828123T30, 828123T29, 828123T26, 828123T19, 828123T16 SN# 0T971971 & Below |
1 | COMPRESSOR ASSEMBLY, Air Comment: SN# 0T971972 & Up | 8M0060052 | 8M0050657, 8M0048555, 828123T32, 828123T30, 828123T29, 828123T26, 828123T19, 828123T16 SN# 0T971972 & Up |
2 | END CAP ASSEMBLY | 1100-8M0050792 | 1173-828131A12, 1173-828131A09, 1173-828131A 8 |
3 | NOT SOLD SEPARATE, Snap ring | NSS | |
4 | SCREW, (M6 x 20) | 10-82130020 | |
5 | O-RING, (2.739 x .070) | 25-832804 | |
6 | O-RING, (2.739 x .070) | 25-832804 | |
7 | CONNECTING ROD ASSEMBLY | 653-833146T06 | 653-833146T04, 653-833146T05, 653-833146T 3 |
8 | NOT SOLD SEPARATE, Piston Assembly | NSS | |
9 | RING, Lock | 53-8348101 | |
10 | REED PLATE ASSEMBLY | 835088A10 | 835088A 4 |
11 | O-RING, (3.489 x .070) | 25-67207 | |
12 | O-RING, (2.739 x .070) | 25-832804 | |
13 | SEAL | 26-828225 | |
14 | HEAD KIT, Compressor | 8M0073889 | 835087A 8 |
15 | FITTING | 22-8812711 | |
16 | FITTING | 22-856744 | 22-856744 1 |
17 | O-RING, (.468 x .078) | 25-831985 | 25-885187 |
18 | FITTING, Elbow 90 Degree (.125-27 x .250) Nylon | 22-996642 | |
19 | FITTING, Check Valve | 21-428641 | |
20 | FITTING | 22-151331 | |
21 | FITTING, Straight (.125-27) | 22-16604 | |
22 | SCREW, (M8 x 35) | 10-82446035 | |
23 | SENSOR ASSEMBLY, Temperature | 13536A14 | |
24 | RETAINER | 137151 | |
25 | SCREW, (M8 x 14) | 10-81893414 | |
26 | PIN, Special | 8215832 | |
27 | SCREW, (M6 x 12) | 10-85593912 | |
28 | PULLEY | 8M0175171 | |
29 | SCREW, (M8 x 50) | 10-81893450 | |
30 | PLUG, Male | 13541 | |
- | O-RING KIT | 25-832804A03 | 25-832804A 1 |
Air Handler
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Air Handler:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
- | AIR HANDLER ASSEMBLY | 885594T05 | 885594T04 |
1 | PLATE | 858541T3 | |
2 | GASKET | 27-804680 | |
3 | REED BLOCK ASSEMBLY | 828623T6 | |
4 | SCREW, (M6) | 10-8555252 | |
5 | BUSHING | 23-855364 | |
6 | GROMMET Comment: SN# 0T979999 & Below | 25-855362001 | 25-855362 SN# 0T979999 & Below |
6 | GROMMET Comment: SN# 0T980000 & Up | 25-855362001 | 25-855362 SN# 0T980000 & Up |
7 | WASHER, (.344 x 1.00 x .063) Stainless Steel | 12-817274 | 12-817274 1 |
8 | SCREW, (M8 x 30) | 10-81893430 | |
9 | PLENUM KIT, Air Comment: SN# 0T979999 & Below | 858539T4 | |
9 | PLENUM KIT, Air Comment: SN# 0T980000 & Up | 858708T1 | |
10 | GASKET Comment: SN# 0T979999 & Below | 27-804679004 | 27-804679 3 SN# 0T979999 & Below |
10 | GASKET Comment: SN# 0T980000 & Up | 27-804679004 | 27-804679 3 SN# 0T980000 & Up |
11 | SCREW, (M4 x 16) | 10-883942 | |
12 | SENSOR, MAP | 854445 | |
13 | BRACKET, MAP Sensor | 884522 | 804873, 841095 |
14 | SENSOR ASSEMBLY | 8M0148668 | |
15 | O-RING, (.351 x .072) | 25-896699 | 25-888814 |
16 | THROTTLE BODY KIT | 883949T03 | 883949T 2 |
17 | SCREW, (M6 x 40) | 10-82130040 | |
18 | O-RING | 25-855426 | |
19 | PUMP ASSEMBLY, Oil | 8M0185614 | |
20 | LEVER ASSEMBLY, Throttle | 858851A03 | |
21 | ROLLER | 8M0072162 | 889610, 840968 |
22 | WASHER, (.203 x .500 x .032) | 12-8M0204666 | |
23 | NUT, Stainless Steel | 8-32,11-826709104 | 11-846115 |
24 | SCREW, Special | 10-889354 | |
25 | WASHER, Cupped | 12-881991 | |
26 | WASHER, Spool | 12-881992 | |
27 | LOCKWASHER, External | 10,13-69432 | |
28 | CLAMP | 54-804842 | |
29 | CHECK VALVE | 21-858870 | |
30 | SCREW, (M6 x 16) | 10-1993716 | |
31 | RETAINER | 859230T | 859230 |
32 | SCREW, (M6 x 40) | 10-82130040 | |
33 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
34 | COVER ASSEMBLY | 880083T1 | |
35 | GROMMET, (.88 Inside Diameter) | 25-13467 | |
36 | PLUG Comment: SN# 0T979999 & Below | 19-89219001 | |
36 | PLUG Comment: SN# 0T980000 & Up | 19-89219001 | |
37 | GROMMET Comment: SN# 0T979999 & Below | 25-8M0153609 | |
37 | GROMMET Comment: SN# 0T980000 & Up | 25-8M0153609 | |
38 | ATTENUATOR ASSEMBLY | 881909T3 | |
39 | BUSHING | 23-856954 | |
40 | GROMMET | 25-8M0190980 | |
41 | SEAL | 882767 | |
42 | GROMMET | 25-20116 | |
43 | CLIP | 54-23567 | |
44 | SCREW, (#10-16 x .750) | 10-69570 | |
45 | CLAMP | 54-858902 | |
46 | DECAL, Caution-Start in Gear Comment: (Start In Gear) | 37-881865 | 37-825064 (Start In Gear) |
47 | SCREW, (M6 x 25) | 10-82130025 | |
48 | WASHER, (.265 x .750 x .048) Stainless Steel | 12-65567 | |
49 | FILTER ASSEMBLY | 35-880084T01 | 35-880084T |
- | GASKET SET, Powerhead | 27-832934A00 | |
- | POWERHEAD ASSEMBLY Comment: (200) | 854198A07 | 854198A04, 854198A03 (200) |
- | POWERHEAD ASSEMBLY Comment: (225) | 877869A07 | 877869A04, 877869A03 (225) |
Air Hoses
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Air Hoses:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | ELBOW | 22-856842 | |
2 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
3 | TUBING, (.312) (70.00 Inches Bulk) (Cut to 8 Inches) | 32-8M0108349 | 32-8M0047448, 32-830757130, 32-830757 80 |
4 | CLAMP, Hose (15.3) | 54-8M0214964 | |
5 | HOSE ASSEMBLY | 32-8567631 | |
6 | HOSE, Air By-Pass | 32-889314 | |
7 | HOSE ASSEMBLY, Air Balance | 32-804829 | 32-889313 |
8 | HOSE, Molded | 32-8812851 | |
9 | FITTING, 90 Degree - Brass (.125-27) | 22-875271 | |
10 | HOSE, Molded | 32-887630 | |
11 | HOSE/SLEEVE | 32-8M0116380 | 32-8M0050102, 32-888827 |
- | POWERHEAD ASSEMBLY Comment: (200) | 854198A07 | 854198A04, 854198A03 (200) |
- | POWERHEAD ASSEMBLY Comment: (225) | 877869A07 | 877869A04, 877869A03 (225) |
Attenuator/Flywheel Cover
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Attenuator/Flywheel Cover:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | COVER, Flywheel Comment: SN# 0T979999 & Below | 892854T01 | 880009T02, 880009T 1 SN# 0T979999 & Below |
1 | COVER, Flywheel Comment: SN# 0T980000 & Up | 892854T01 | 880009T02, 880009T 1 SN# 0T980000 & Up |
2 | GROMMET, (.88 Inside Diameter) | 25-13467 | |
3 | GROMMET Comment: SN# 0T979999 & Below | 25-8M0153609 | |
3 | GROMMET Comment: SN# 0T980000 & Up | 25-8M0153609 | |
4 | PLUG Comment: SN# 0T979999 & Below | 19-89219001 | |
4 | PLUG Comment: SN# 0T980000 & Up | 19-89219001 | |
5 | ATTENUATOR ASSEMBLY | 881909T3 | |
6 | BUSHING | 23-856954 | |
7 | GROMMET | 25-8M0190980 | |
8 | SEAL | 882767 | |
9 | GROMMET | 25-20116 | |
10 | CLIP | 54-23567 | |
11 | WASHER, (.265 x .750 x .048) Stainless Steel | 12-65567 | |
12 | SCREW, (M6 x 25) | 10-82130025 | |
13 | DECAL, Caution-Start in Gear Comment: (Start In Gear) | 37-881865 | 37-825064 (Start In Gear) |
14 | SCREW, (#10-16 x .750) | 10-69570 | |
1 | COVER, Flywheel Comment: SN# 0T979999 & Below | 892854T01 | 880009T02, 880009T 1 SN# 0T979999 & Below |
1 | COVER, Flywheel Comment: SN# 0T980000 & Up | 892854T01 | 880009T02, 880009T 1 SN# 0T980000 & Up |
2 | GROMMET, (.88 Inside Diameter) | 25-13467 | |
3 | GROMMET Comment: SN# 0T979999 & Below | 25-8M0153609 | |
3 | GROMMET Comment: SN# 0T980000 & Up | 25-8M0153609 | |
4 | PLUG Comment: SN# 0T979999 & Below | 19-89219001 | |
4 | PLUG Comment: SN# 0T980000 & Up | 19-89219001 | |
5 | ATTENUATOR ASSEMBLY | 881909T3 | |
6 | BUSHING | 23-856954 | |
7 | GROMMET | 25-8M0190980 | |
8 | SEAL | 882767 | |
9 | GROMMET | 25-20116 | |
10 | CLIP | 54-23567 | |
11 | WASHER, (.265 x .750 x .048) Stainless Steel | 12-65567 | |
12 | SCREW, (M6 x 25) | 10-82130025 | |
13 | DECAL, Caution-Start in Gear Comment: (Start In Gear) | 37-881865 | 37-825064 (Start In Gear) |
14 | SCREW, (#10-16 x .750) | 10-69570 |
Bottom Cowl
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Bottom Cowl:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | BOTTOM COWL, Port (Port) | 113-850302A1 | |
2 | PLUG | 854367001 | 854367 |
3 | BOTTOM COWL, Starboard (Starboard) | 113-850301A1 | |
4 | SEAL, (44.00 Inches) | 8M0109218 | |
5 | SCREW, (M6 x 40) | 10-82130040 | |
6 | SCREW, (M6 x 75) | 10-824868 | |
7 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
8 | FRONT HANDLE | 8M0053903 | 850684F 1 |
9 | BUSHING | 23-335891 | |
10 | O-RING, (.614 x .070) | 25-48462 | |
11 | PAWL | 8219423 | |
12 | WASHER, (.281 x .734 x .063) | 12-69057 | |
13 | NUT, (M6) Stainless Steel | 11-401366 | |
14 | SCREW, (#10-16 x .625) | 10-8214281 | |
15 | CLIP | 54-822873 | |
16 | SWITCH, Trim Comment: SN# 1B226999 & Below | 87-8M0235191 | |
16 | SWITCH, Trim Comment: SN# 1B227000 & Up | 87-8M0235191 | |
17 | RIGGING KIT (UPPER) | 8M8027677 | 54-859359A 2 |
18 | NOT SOLD SEPARATE, Clamp-Lower | NSS | |
19 | SCREW, (M6 x 12) | 10-82130012 | |
20 | NOT SOLD SEPARATE, Strap | NSS | |
21 | FOAM | 859343 | |
22 | TIE STRAP, (11.750 Inches) | 54-850181 | |
23 | HANDLE, Cowl | 852361T1 | |
24 | WAVE WASHER | 13-29402 | |
1 | BOTTOM COWL, Port (Port) | 113-850302A1 | |
2 | PLUG | 854367001 | 854367 |
3 | BOTTOM COWL, Starboard (Starboard) | 113-850301A1 | |
4 | SEAL, (44.00 Inches) | 8M0109218 | |
5 | SCREW, (M6 x 40) | 10-82130040 | |
6 | SCREW, (M6 x 75) | 10-824868 | |
7 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
8 | FRONT HANDLE | 8M0053903 | 850684F 1 |
9 | BUSHING | 23-335891 | |
10 | O-RING, (.614 x .070) | 25-48462 | |
11 | PAWL | 8219423 | |
12 | WASHER, (.281 x .734 x .063) | 12-69057 | |
13 | NUT, (M6) Stainless Steel | 11-401366 | |
14 | SCREW, (#10-16 x .625) | 10-8214281 | |
15 | CLIP | 54-822873 | |
16 | SWITCH, Trim Comment: SN# 1B226999 & Below | 87-8M0235191 | |
16 | SWITCH, Trim Comment: SN# 1B227000 & Up | 87-8M0235191 | |
17 | RIGGING KIT (UPPER) | 8M8027677 | 54-859359A 2 |
18 | NOT SOLD SEPARATE, Clamp-Lower | NSS | |
19 | SCREW, (M6 x 12) | 10-82130012 | |
20 | NOT SOLD SEPARATE, Strap | NSS | |
21 | FOAM | 859343 | |
22 | TIE STRAP, (11.750 Inches) | 54-850181 | |
23 | HANDLE, Cowl | 852361T1 | |
24 | WAVE WASHER | 13-29402 | |
1 | BOTTOM COWL, Port (Port) | 113-850302A1 | |
2 | PLUG | 854367001 | 854367 |
3 | BOTTOM COWL, Starboard (Starboard) | 113-850301A1 | |
4 | SEAL, (44.00 Inches) | 8M0109218 | |
5 | SCREW, (M6 x 40) | 10-82130040 | |
6 | SCREW, (M6 x 75) | 10-824868 | |
7 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
8 | FRONT HANDLE | 8M0053903 | 850684F 1 |
9 | BUSHING | 23-335891 | |
10 | O-RING, (.614 x .070) | 25-48462 | |
11 | PAWL | 8219423 | |
12 | WASHER, (.281 x .734 x .063) | 12-69057 | |
13 | NUT, (M6) Stainless Steel | 11-401366 | |
14 | SCREW, (#10-16 x .625) | 10-8214281 | |
15 | CLIP | 54-822873 | |
16 | SWITCH, Trim Comment: SN# 1B226999 & Below | 87-8M0235191 | |
16 | SWITCH, Trim Comment: SN# 1B227000 & Up | 87-8M0235191 | |
17 | RIGGING KIT (Upper) | 8M8027677 | 54-859359A 2 |
18 | NOT SOLD SEPARATE, Clamp-Lower | NSS | |
19 | SCREW, (M6 x 12) | 10-82130012 | |
20 | NOT SOLD SEPARATE, Strap | NSS | |
21 | FOAM | 859343 | |
22 | TIE STRAP, (11.750 Inches) | 54-850181 | |
23 | HANDLE, Cowl | 852361T1 | |
24 | WAVE WASHER | 13-29402 |
Coil Plate
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Coil Plate:

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | PLATE, Coil Mounting | 850295T2 | |
2 | COIL KIT | 300-8M0077471 | 300-879984T01, 339-879984A 1, 339-879984T00 |
3 | SCREW, (M6 x 30) | 10-82129130 | |
4 | CABLE SET | 84-881908T | 84-821945T74, 84-821945T65 |
5 | CLIP | 54-828991T | 54-828991 |
6 | SPARK PLUG | 33-941 | |
7 | HARNESS ASSEMBLY, Coil Comment: SN# 1B226999 & Below | 84-882757T1 | |
7 | HARNESS ASSEMBLY, Coil Comment: SN# 1B227000 & Up | 84-882757T02 | |
- | HARNESS ASSEMBLY, 5 Pin | 879346A51 | 84-854839T02 |
8 | CABLE ASSEMBLY, Braided | 84-858414A1 | |
9 | SCREW, (M6 x 10) | 10-82129110 | |
10 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
11 | GROMMET | 25-833155 | |
12 | WASHER | 12-4002318 | |
13 | BUSHING | 23-8502341 | |
14 | SCREW, (M8 x 35) | 10-81893435 | |
15 | SENSOR KIT, (0-50 PSI) | 71-8M0157742 | |
16 | FITTING Comment: SN# 0T979999 & Below | 22-8M0207782 | |
16 | FITTING Comment: SN# 0T980000 & Up | 22-8M0207782 | |
17 | CLIP, (.865) | 54-883066 | |
18 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
19 | TUBING, (52.00 Inches Bulk) (Cut to 18 Inches) | 32-85978571 | |
20 | WASHER | 12-36001 | |
1 | PLATE, Coil Mounting | 850295T2 | |
2 | COIL KIT | 300-8M0077471 | 300-879984T01, 339-879984A 1, 339-879984T00 |
3 | SCREW, (M6 x 30) | 10-82129130 | |
4 | CABLE SET | 84-881908T | 84-821945T74, 84-821945T65 |
5 | CLIP | 54-828991T | 54-828991 |
6 | SPARK PLUG | 33-941 | |
7 | HARNESS ASSEMBLY, Coil Comment: SN# 1B226999 & Below | 84-882757T1 | |
7 | HARNESS ASSEMBLY, Coil Comment: SN# 1B227000 & Up | 84-882757T02 | |
- | HARNESS ASSEMBLY, 5 Pin | 879346A51 | 84-854839T02 |
8 | CABLE ASSEMBLY, Braided | 84-858414A1 | |
9 | SCREW, (M6 x 10) | 10-82129110 | |
10 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
11 | GROMMET | 25-833155 | |
12 | WASHER | 12-4002318 | |
13 | BUSHING | 23-8502341 | |
14 | SCREW, (M8 x 35) | 10-81893435 | |
15 | SENSOR KIT, (0-50 PSI) | 71-8M0157742 | |
16 | FITTING Comment: SN# 0T979999 & Below | 22-8M0207782 | |
16 | FITTING Comment: SN# 0T980000 & Up | 22-8M0207782 | |
17 | CLIP, (.865) | 54-883066 | |
18 | TIE STRAP, (8.00 Inches) | 54-816311T | 54-816311, 54-90077, 54-826785, F1877, F717046-1, F717046, MAF03001, 833188E, 54-F9301, 54-816311100, 54-898101111, 54-898101275 |
19 | TUBING, (52.00 Inches Bulk) (Cut to 18 Inches) | 32-85978571 | |
20 | WASHER | 12-36001 |
Coil Plate(Serial Number 1B226999 & Below)
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Coil Plate(Serial Number 1B226999 & Below):

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
1 | PLATE | 850295T4 | |
2 | COIL KIT | 339-856991A1 | |
3 | SCREW, (M6 x 30) | 10-82129130 | |
4 | CABLE SET | 84-881908T | 84-821945T74, 84-821945T65 |
5 | SPARK PLUG | 33-889597Q | 33-889597001, 33-855672 1 |
6 | DRIVER, Dual Coil | 859595T | |
7 | CABLE ASSEMBLY, Braided | 84-858414A1 | |
8 | SCREW, (M6 x 10) | 10-82129110 | |
9 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
10 | GROMMET | 25-833155 | |
11 | WASHER | 12-4002318 | |
12 | BUSHING | 23-8502341 | |
13 | SCREW, (M8 x 35) | 10-81893435 | |
14 | SENSOR KIT, (0-50 PSI) | 71-8M0157742 | |
15 | FITTING Comment: SN# 0T979999 & Up | 22-8M0207782 | |
15 | FITTING Comment: SN# 0T980000 & Up | 22-8M0207782 | |
16 | CLIP, (.865) | 54-883066 | |
17 | FITTING | 22-881866 | 22-859432 |
18 | TUBING, (52.00 Inches Bulk) (Cut to 18 Inches) | 32-85978571 | |
19 | SCREW, (M6 x 14) | 10-82129114 | |
20 | WASHER | 12-36001 | |
21 | TUBING, (52.00 Inches Bulk) (Cut to 44 Inches) | 32-85978571 | |
22 | COUPLER | 22-8M0214971 | |
23 | PLUG | 22-859732 | |
24 | TUBING, (52.00 Inches Bulk) (Cut to 5 Inches) | 32-85978571 | |
25 | TEE, Fitting | 22-875207 |
Coil Plate(Serial Number 1B227000 & Up)
Back to TopBelow is the parts list for Mercury 225 (DFI) 3.0L Coil Plate(Serial Number 1B227000 & Up):

Position No. | Part Name | OEM Number | Supersedes |
---|---|---|---|
- | NOT SOLD SEPARATE, Coil Mounting Plate-Complete | NSS | |
1 | PLATE | 850295T4 | |
2 | COIL KIT | 339-856991A1 | |
3 | SCREW, (M6 x 30) | 10-82129130 | |
4 | CABLE SET | 84-881908T | 84-821945T74, 84-821945T65 |
5 | DRIVER, Dual Coil | 859595T | |
6 | CABLE ASSEMBLY, Braided | 84-858414A1 | |
7 | SCREW, (M6 x 10) | 10-82129110 | |
8 | WASHER, (.281 x .500 x .060) Stainless Steel | 12-8M0204649 | |
9 | GROMMET | 25-833155 | |
10 | BUSHING | 23-8502341 | |
11 | SENSOR KIT, (0-50 PSI) | 71-8M0157742 | |
12 | FITTING | 22-8M0207782 | |
13 | CLIP, (.865) | 54-883066 | |
14 | TUBING, (52.00 Inches Bulk) (Cut to 18 Inches) | 32-85978571 | |
15 | HARNESS ASSEMBLY, Coil | 84-892972T01 | |
16 | TIE STRAP, (8.00 Inches) | 54-859671 | |
17 | SPARK PLUG | 33-889597Q | 33-889597001, 33-855672 1 |
18 | SCREW, (M8 x 35) | 10-81893435 | |
19 | WASHER | 12-4002318 | |
20 | FITTING | 22-881866 | 22-859432 |
21 | TEE, Fitting | 22-875207 | |
22 | TUBING, (52.00 Inches Bulk) (Cut to 44 Inches) | 32-85978571 | |
23 | COUPLER | 22-8M0214971 | |
24 | PLUG | 22-859732 | |
