Yamaha 2009 F250BTUR Outboard Motor Parts Diagram & Catalog
BOTTOM COWLING 1
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR BOTTOM COWLING 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | BOTTOM COWLING ASSY | 6BR-42710-00-8D |
2 | PLATE, FITTING | 6P2-42738-00-8D |
3 | RUBBER, SEAL 2 | 6P2-42717-00-00 |
4 | RUBBER, SEAL 3 | 6P2-42718-00-00 |
5 | BOLT | 90109-06M82-00 |
6 | GROMMET | 6H4-42748-00-00 |
7 | GROMMET | 6BR-42725-00-00 |
8 | SEAL | 6P2-42615-00-00 |
9 | RUBBER, SEAL 1 | 69J-42716-00-00 |
10 | BOLT, WITH WASHER | 90119-08M22-00 |
11 | GROMMET | 90480-22M81-00 |
12 | COLLAR | 90387-08M37-00 |
13 | GROMMET | 6H1-42726-21-00 |
14 | CLAMP | 90465-11M10-00 |
15 | GROMMET | 61A-42727-00-00 |
16 | NIPPLE, HOSE | 6P2-44391-00-00 |
17 | RUBBER, SEAL 2 | 69J-42717-00-00 |
18 | RUBBER, SEAL 2 | 61A-42717-00-00 |
19 | PLATE | 6E5-82588-00-00 |
20 | BOLT | 90109-06M81-00 |
21 | PLATE, CLAMP 2 | 6BR-42829-00-00 |
22 | BOLT | 90109-06M86-00 |
23 | CLAMP | 90462-08080-00 |
24 | BOLT | 90109-06M86-00 |
25 | PLATE, CLAMP | 69J-42828-02-8D |
26 | PLATE, CLAMP | 6P2-42828-00-8D |
27 | BOLT | 90109-06M82-00 |
28 | LEVER, CLAMP 1 | 69J-42815-00-8D |
29 | LEVER, CLAMP 3 | 69J-42817-00-8D |
30 | BUSH | 90386-15M73-00 |
31 | WASHER, WAVE | 90206-15M18-00 |
32 | LEVER, CLAMP 4 | 63P-42818-01-00 |
33 | BOLT | 97095-06020-00 |
34 | WASHER, PLATE | 90201-06068-00 |
35 | PLATE, CLAMP | 68F-42828-10-8D |
36 | BOLT | 90109-06M82-00 |
37 | LEVER, CLAMP 2 | 69J-42816-00-8D |
38 | BUSH | 90386-15M73-00 |
39 | WASHER, WAVE | 90206-15M18-00 |
40 | LEVER, CLAMP 4 | 68V-42818-01-00 |
41 | BOLT | 97095-06020-00 |
42 | WASHER, PLATE | 90201-06068-00 |
43 | HOOK, SPRING | 64D-43144-00-00 |
44 | BOLT | 90109-06M86-00 |
45 | SPRING, TENSION | 90506-18M40-00 |
46 | BRACKET | 6BR-42743-00-00 |
47 | BOLT | 90109-06M82-00 |
48 | RIVET | 90269-05005-00 |
49 | BRACKET 3 | 69J-8366G-01-00 |
50 | BOLT | 90109-06M86-00 |
51 | CLAMP | 90464-18001-00 |
52 | FASTNER | 68F-42753-00-00 |
53 | CLAMP | 90464-20258-00 |
54 | CLAMP | 6BR-82594-00-00 |
55 | CLAMP | 90465-13M24-00 |
55 | CLAMP | 90465-13M24-00 |
56 | BOLT | 90109-06M86-00 |
57 | LABEL | 68V-82377-00-00 |
58 | LABEL, WARNING (GENERAL) | 6AH-42794-40-00 |
59 | MARK | 6AH-81996-00-00 |
BOTTOM COWLING 2
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR BOTTOM COWLING 2:

Position No. | Part Name | OEM Number |
---|---|---|
1 | APRON | 69J-42741-00-8D |
2 | NUT, SQUARE | 90173-06001-00 |
3 | APRON | 69J-42771-00-8D |
4 | BOLT,HEX SOCKET BUTTON | 90111-06111-00 |
5 | BOLT,HEX SOCKET BUTTON | 90111-06113-00 |
6 | GROMMET | 90480-14M17-00 |
7 | STAY, APRON 1 | 69J-42774-10-00 |
8 | COVER, UPPER CASING | 69J-45151-00-8D |
9 | BOLT,HEX SOCKET BUTTON | 90111-06111-00 |
10 | PIPE, JOINT 4 | 6E5-24379-00-00 |
11 | HOSE (L370) | 90445-11M47-00 |
12 | TUBE | 90447-13009-00 |
13 | ADAPTER | 68T-12572-00-00 |
14 | JOINT, HOSE 1 | 6R3-12581-00-00 |
15 | JOINT, HOSE 2 | 6R3-12582-00-00 |
16 | GASKET, HOSE JOINT | 6R3-12583-00-00 |
17 | HOSE (L1050) | 90445-11028-00 |
18 | CLAMP | 90465-11M10-00 |
19 | SCREW, TAPPING | 97780-60520-00 |
20 | CLAMP | 90464-18004-00 |
BRACKET 1
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR BRACKET 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | BRACKET, CLAMP 1 | 69J-43111-01-8D |
2 | ANODE | 6G5-45251-02-00 |
3 | PLATE | 6G5-44526-00-00 |
4 | BOLT | 97095-06025-00 |
5 | WASHER | 92995-06600-00 |
6 | WIRE, LEAD 4 | 6H1-82148-00-00 |
7 | BOLT | 97095-06010-00 |
8 | WASHER | 92995-06600-00 |
9 | WIRE, LEAD 4 | 6E5-82148-00-00 |
10 | SCREW, PAN HEAD | 97885-06012-00 |
11 | WASHER | 92995-06600-00 |
12 | WASHER, FRICTION | 61A-43132-00-00 |
13 | SCREW, PAN HEAD | 97885-06010-00 |
14 | BRACKET, CLAMP 2 | 69J-43112-01-8D |
15 | WASHER,FRICTION | 61A-43133-00-00 |
16 | SCREW, PAN HEAD | 97885-06010-00 |
17 | NIPPLE, GREASE | 93700-06M03-00 |
18 | CLAMP | 90465-08M83-00 |
19 | SCREW, PAN HEAD | 97885-06012-00 |
20 | WASHER | 92995-06600-00 |
21 | BOLT, CLAMP BRACKET | 6R3-43131-20-00 |
22 | BUSH | 90386-25M31-00 |
23 | WASHER, PLATE | 90201-26M59-00 |
24 | NUT, SELF-LOCKING | 90185-22007-00 |
25 | CLAMP | 90465-11M10-00 |
26 | CLAMP | 90465-08M83-00 |
27 | BOLT | 97095-06014-00 |
28 | WASHER | 92995-06600-00 |
29 | BOLT, WITH WASHER | 90119-10024-00 |
30 | BRACKET, SWIVEL 1 | 61A-43311-21-8D |
31 | NIPPLE, GREASE | 93700-06M03-00 |
32 | WIRE, LEAD 5 | 69J-82147-00-00 |
33 | HOOK, SPRING | 6G5-43144-00-00 |
34 | BOLT | 97095-06010-00 |
35 | LEVER, TILT STOP | 61A-43181-10-00 |
36 | LEVER, TILT STOP | 6G5-43185-10-00 |
37 | BUSH | 90386-10M16-00 |
38 | COLLAR, DISTANCE | 6G5-43148-00-00 |
39 | PIN | 90249-06M19-00 |
40 | COLLAR | 90387-10M02-00 |
41 | PIN, SPRING | 91690-30020-00 |
42 | SPRING, TENSION | 90506-16003-00 |
43 | PIN, UPPER SHOCK MOUNT | 6E5-43126-02-00 |
44 | BUSH | 90386-18M63-00 |
45 | BUSH | 90386-18M14-00 |
46 | CIRCLIP | 93410-18M02-00 |
47 | BOLT (L:150MM) | 90101-12M77-00 |
47 | BOLT (L:130MM) | 90101-12M05-00 |
48 | WASHER, PLATE | 90201-13M01-00 |
49 | WASHER, PLATE | 90201-12M05-00 |
50 | NUT | 95380-12600-00 |
BRACKET 2
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR BRACKET 2:

Position No. | Part Name | OEM Number |
---|---|---|
1 | TRIM SENDER | 69J-83672-10-00 |
2 | SCREW, PAN HEAD | 97885-06016-00 |
3 | BOLT, THRUST RECEIVER | 61A-43376-00-00 |
4 | NUT, FLANGE | 95780-10300-00 |
5 | STEERING BRACKET ASSY | 69J-42510-00-8D |
6 | WASHER, PLATE | 90201-40M00-00 |
7 | BUSH | 90386-39M89-00 |
8 | O-RING | 93210-35321-00 |
9 | WASHER, PLATE | 90202-40M47-00 |
10 | HOUSING, LOWER MOUNT RUBBER 1 | 69J-44551-00-8D |
11 | CIRCLIP | 93410-37M04-00 |
12 | DAMPER, LOWER MOUNT RUBBER | 61A-44575-00-00 |
13 | MOUNT DAMPER, LOWER SIDE | 60X-44555-00-94 |
14 | WASHER, PLATE | 90202-32M19-00 |
15 | WASHER, PLATE | 90201-16016-00 |
16 | WIRE, LEAD 3 | 6E5-82149-00-00 |
17 | BOLT | 90101-14002-00 |
18 | WASHER, PLATE | 90201-15M58-00 |
19 | NUT, SELF-LOCKING | 90185-14M00-00 |
20 | WASHER | 92995-14600-00 |
21 | HOUSING, LOWER MOUNT RUBBER 2 | 61A-44552-01-CA |
22 | BOLT, WITH WASHER | 90119-10024-00 |
23 | MOUNT DAMPER, UPPER SIDE | 69J-44514-00-94 |
24 | WASHER, PLATE | 90201-16015-00 |
25 | WASHER, PLATE | 90202-28M46-00 |
26 | STOPPER, UPPER MOUNT | 69J-44532-00-00 |
27 | BOLT | 90101-14003-00 |
28 | NUT, SELF-LOCKING | 90185-14M00-00 |
29 | WASHER | 92995-14600-00 |
30 | DAMPER, UPPER MOUNT RUBBER | 69J-44533-00-00 |
31 | COVER, UPPER MOUNT | 61A-44511-01-94 |
32 | BOLT, WITH WASHER | 90119-10024-00 |
CONTROL
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR CONTROL:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CLIP | 90468-18008-00 |
2 | BRACKET | 6BR-44176-00-94 |
3 | LEVER, SHIFT ROD | 6BR-44121-00-00 |
4 | BUSHING, SHIFT ROD LEVER | 6BR-44122-00-00 |
5 | BRACKET | 69J-44118-00-94 |
6 | BOLT, WITH WASHER | 97575-06535-00 |
7 | PIN, SPRING | 91690-30010-00 |
8 | HANDLE GEAR SHIFT ASSY | 6BR-44120-10-00 |
8 | HANDLE GEAR SHIFT ASSY | 6BR-44120-00-00 |
9 | O-RING | 93210-09165-00 |
10 | BUSH | 90386-90M90-00 |
11 | WASHER, PLATE | 90201-09M02-00 |
12 | PIN COTTER | 91490-20015-00 |
13 | WASHER, PLATE | 90201-11008-00 |
14 | CLIP | 90468-180A0-00 |
15 | ACTUATOR UNIT | 6AW-4820A-10-00 |
16 | CLAMP | 90465-11M10-00 |
17 | BOLT | 97080-08030-00 |
18 | WASHER | 92900-08600-00 |
19 | COLLAR | 90387-08M31-00 |
20 | PIPE 4 | 6BR-24314-00-00 |
21 | CLAMP | 90465-11M10-00 |
22 | BOLT | 97013-08045-00 |
23 | WASHER, PLATE | 92903-08600-00 |
24 | CLAMP | 90464-18004-00 |
CRANKSHAFT PISTON
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR CRANKSHAFT PISTON:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CRANKSHAFT | 6P2-11410-01-00 |
2 | COLLAR | 69J-11478-00-00 |
3 | OIL SEAL | 93102-63004-00 |
4 | PLANE BEARING, CRANKSHAFT 1 | 69J-11416-01-00 |
4 | PLANE BEARING, CRANKSHAFT 1 | 69J-11416-11-00 |
4 | PLANE BEARING, CRANKSHAFT 1 | 69J-11416-21-00 |
5 | PLANE BEARING, CRANKSHAFT 2 | 69J-11417-11-00 |
5 | PLANE BEARING, CRANKSHAFT 2 | 69J-11417-21-00 |
5 | PLANE BEARING, CRANKSHAFT 2 | 69J-11417-01-00 |
6 | BEARING, THRUST 1 | 69J-11426-11-00 |
6 | BEARING, THRUST 1 | 69J-11426-01-00 |
6 | BEARING, THRUST 1 | 69J-11426-21-00 |
7 | BEARING, THRUST 2 | 69J-11427-00-00 |
8 | CONNECTING ROD ASSY | 69J-W1165-01-00 |
9 | BOLT, CONNECTING ROD | 69J-11654-00-00 |
10 | PLANE BEARING, CONNECTING ROD | 69J-11656-20-00 |
10 | PLANE BEARING, CONNECTING | 69J-11656-10-00 |
10 | PLANE BEARING, CONNECTING ROD | 69J-11656-00-00 |
11 | PISTON (STD) | 6P2-11631-01-B0 |
12 | PISTON RING SET (STD) | 63P-11603-01-00 |
13 | PIN, PISTON | 69J-11633-00-00 |
14 | CLIP, PISTON PIN | 69J-11634-01-00 |
CYLINDER CRANKCASE 1
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR CYLINDER CRANKCASE 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CYLINDER BLOCK ASSY | 6BR-W009B-00-9S |
2 | CRANKCASE ASSY | 6BR-15100-00-9S |
3 | PIN, DOWEL | 93606-12019-00 |
4 | PIN, DOWEL | 91814-18001-00 |
5 | BOLT | 69J-15187-00-00 |
6 | BOLT 1 | 69J-15481-00-00 |
7 | BOLT, WITH WASHER | 90119-08M66-00 |
8 | COVER, CRANKCASE 1 | 6P2-15411-01-9S |
9 | GASKET, CRANKCASE COVER 1 | 69J-15451-00-00 |
10 | PIN, DOWEL | 93606-12019-00 |
11 | BOLT, WITH WASHER | 90119-08009-00 |
12 | HANGER, ENGINE | 69J-11119-00-00 |
13 | BOLT, WITH WASHER | 90119-06MA2-00 |
14 | COVER, JOINT | 6P2-1131C-00-9S |
15 | ANODE | 6E5-11325-00-00 |
16 | SCREW, FLAT HEAD | 98780-04015-00 |
17 | GASKET, COVER | 6P2-1131B-00-00 |
18 | BOLT, WITH WASHER | 90119-06MA4-00 |
19 | THERMOSTAT | 67F-12411-01-00 |
20 | SEAL, THERMOSTAT | 67F-12412-00-00 |
21 | ANODE ASSY | 6P2-1240H-00-9S |
22 | BOLT | 90109-06M80-00 |
23 | ANODE | 6P3-11325-00-00 |
24 | BOLT, FLANGE | 90105-05012-00 |
25 | GASKET | 90430-05002-00 |
26 | ANODE ASSY | 6P3-1240H-00-9S |
27 | BOLT | 90109-06M80-00 |
28 | ANODE | 6P3-11325-00-00 |
29 | BOLT, FLANGE | 90105-05012-00 |
30 | GASKET | 90430-05002-00 |
31 | PLUG, STRAIGHT SCREW | 90340-14M06-00 |
32 | GASKET | 90430-14115-00 |
33 | BOLT | 97095-06025-00 |
34 | WASHER | 92995-06600-00 |
35 | HOSE 1 | 6P2-1243A-00-00 |
36 | HOSE 2 | 69J-1243E-00-00 |
37 | CLAMP | 90465-11M10-00 |
38 | STOPPER | 67F-42761-01-94 |
39 | STOPPER | 6P2-42761-00-94 |
40 | DAMPER, UPPER MOUNT RUBBER | 68F-44533-01-00 |
41 | BOLT | 97095-06025-00 |
42 | WASHER | 92995-06600-00 |
43 | GASKET, CYLINDER | 69J-11351-11-00 |
44 | O-RING | 93210-25552-00 |
45 | O-RING | 93210-19MJ1-00 |
46 | PLUG, BLIND | 69J-11313-00-94 |
47 | O-RING | 93210-25647-00 |
48 | BOLT | 97095-06020-00 |
49 | WASHER | 92995-06600-00 |
50 | GROMMET, WATER SHUT | 69J-14664-00-00 |
51 | ELEMENT ASSY, OIL CLEANER | 69J-13440-01-00 |
51 | ELEMENT ASSY, OIL CLEANER | 69J-13440-01-00 |
52 | BOLT, UNION | 69J-12858-00-00 |
53 | CONNECTOR | 6BR-13446-00-9S |
54 | GASKET | 6P2-13477-00-00 |
55 | BOLT, WITH WASHER | 90119-06025-00 |
56 | PLUG, OIL | 6G8-15363-00-00 |
57 | O-RING | 93210-24M79-00 |
58 | THERMO SWITCH ASSY | 6P2-82560-01-00 |
59 | PLATE | 6P2-82588-00-00 |
60 | PLATE 2 | 6P2-82389-00-00 |
61 | SENDER, OIL PRESSURE | 6AW-83651-00-00 |
62 | CLAMP | 6P2-83597-00-00 |
63 | SENSOR, KNOCK | 6P2-85780-00-00 |
64 | CLAMP | 90465-11M10-00 |
CYLINDER CRANKCASE 2
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR CYLINDER CRANKCASE 2:

Position No. | Part Name | OEM Number |
---|---|---|
1 | CYLINDER HEAD COMPLETE | 6P2-W009A-02-9S |
2 | CYLINDER HEAD ASSY | 6P2-11110-01-9S |
3 | GUIDE, VALVE 1 | 69J-11133-10-00 |
4 | PLUG, TAPER SCREW | 90344-51019-00 |
5 | NIPPLE, HOSE | 676-11372-00-00 |
6 | PIN, DOWEL | 91809-08006-00 |
7 | BOLT, WITH WASHER | 90119-07001-00 |
8 | BOLT, WITH WASHER | 90119-07234-00 |
9 | CYLINDER HEAD 2 COMPLETE | 6P2-W009C-02-9S |
10 | CYLINDER HEAD ASSY 2 | 6P2-11120-01-9S |
11 | GUIDE, VALVE 1 | 69J-11133-10-00 |
12 | PLUG, TAPER SCREW | 90344-51019-00 |
13 | PIN, DOWEL | 91809-08006-00 |
14 | BOLT/WASHER-CAM CAPS | 90119-07235-00 |
15 | BOLT, WITH WASHER | 90119-07234-00 |
16 | ANODE COVER ASSY | 69J-11301-10-00 |
17 | ANODE | 68V-11325-02-00 |
18 | GROMMET, ANODE | 67F-11328-00-00 |
19 | BOLT, FLANGE | 90105-06M07-00 |
20 | GASKET | 90430-06M03-00 |
21 | BOLT, WITH WASHER | 97575-08540-00 |
21 | BOLT, WITH WASHER | 97575-08540-00 |
22 | GASKET, CYLINDER HEAD 1 | 6P2-11181-00-00 |
23 | COLLAR | 90387-10M08-00 |
24 | SCREW, FLAT FILLISTER | 90155-10002-00 |
25 | BOLT, WITH WASHER | 90119-08M91-00 |
26 | BOLT, WITH WASHER | 90119-08021-00 |
27 | GASKET, CYLINDER HEAD 2 | 6P2-11182-00-00 |
28 | COLLAR | 90387-10M08-00 |
29 | SCREW, FLAT FILLISTER | 90155-10002-00 |
30 | BOLT, WITH WASHER | 90119-08M91-00 |
31 | BOLT, WITH WASHER | 90119-08021-00 |
32 | BOLT | 97095-06030-00 |
33 | WASHER | 92995-06600-00 |
34 | COVER, CYLINDER HEAD 1 | 6P2-11191-00-9S |
35 | PLATE, BREATHER 3 | 6P2-11135-00-00 |
36 | SCREW, PAN HEAD | 98507-04008-00 |
37 | WASHER | 92907-04600-00 |
38 | GASKET, HEAD COVER 1 | 6P2-11193-00-00 |
39 | BOLT | 97095-06030-00 |
40 | WASHER | 92995-06600-00 |
41 | GUIDE 1 | 6P2-15142-00-00 |
42 | BOLT, HEXAGON SOCKET HEAD | 90110-06150-00 |
43 | COVER, CYLINDER HEAD 2 | 6P2-11192-00-9S |
44 | GASKET, HEAD COVER 2 | 6P2-11194-00-00 |
45 | BOLT | 97095-06030-00 |
46 | WASHER | 92995-06600-00 |
47 | GUIDE | 6P2-15143-00-00 |
48 | BOLT, HEXAGON SOCKET HEAD | 90110-06150-00 |
49 | PLUG, SPARK (NGK LFR6A-11) | NGK-LFR6A-11-00 |
CYLINDER CRANKCASE 3
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR CYLINDER CRANKCASE 3:

Position No. | Part Name | OEM Number |
---|---|---|
1 | INNER COVER, EXHAUST | 69J-41111-01-9S |
2 | INNER COVER,EXHAUST | 69J-41121-01-9S |
3 | OUTER COVER, EXHAUST | 69J-41113-01-9S |
4 | OUTER COVER, EXHAUST | 69J-41123-01-9S |
5 | GASKET, EXHAUST INNER COVER | 6P2-41112-00-00 |
6 | GASKET, EXHAUST INNER COVER | 6P2-41122-00-00 |
7 | GASKET, EXHAUST OUTER COVER | 6P2-41114-00-00 |
8 | ANODE | 6P2-11325-00-00 |
9 | ANODE | 6E5-11325-00-00 |
10 | SCREW, FLAT HEAD | 98780-04015-00 |
11 | SCREW, COUNTERSUNK | 90151-06M02-00 |
12 | PIN, SPRING | 91690-40010-00 |
13 | BOLT, WITH WASHER | 90119-06027-00 |
14 | BOLT | 97095-08014-00 |
15 | GASKET | 90430-08143-00 |
16 | PLUG, STRAIGHT SCREW | 90340-18M09-00 |
17 | GASKET | 90430-18130-00 |
18 | HANGER, ENGINE | 6P2-11119-00-00 |
19 | HANGER, ENGINE 2 | 6P2-1111E-00-00 |
20 | BOLT, WITH WASHER | 90119-06MA2-00 |
21 | PLUG, STRAIGHT SCREW | 90340-14M06-00 |
22 | GASKET | 90430-14115-00 |
23 | SOLENOID VALVE ASSY | 6P2-86120-00-00 |
24 | FILTER | 6P2-12403-00-00 |
25 | BOLT, WITH WASHER | 90119-06MA6-00 |
26 | CONNECTOR | 6P2-83652-00-94 |
27 | BOLT | 97095-06030-00 |
28 | WASHER | 92995-06600-00 |
29 | PIPE, FUEL 1 | 6H4-24311-00-00 |
30 | CLIP | 90467-08M18-00 |
ELECTRICAL 1
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR ELECTRICAL 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | PLATE, CONNECTOR | 6P2-8257V-00-00 |
2 | ENGINE CONTROL UNIT ASSY | 6BR-8591A-00-00 |
3 | BOLT, WITH WASHER | 90119-06M82-00 |
4 | BRACKET, IGNITION COIL | 6BR-82316-00-00 |
5 | CLAMP | 90464-19M45-00 |
6 | CLAMP | 90464-23199-00 |
7 | PLATE | 6BR-81845-00-00 |
8 | BOLT | 97095-06016-00 |
9 | WASHER | 92995-06600-00 |
10 | CLAMP | 90464-11121-00 |
11 | CLAMP | 90464-13249-00 |
12 | CLAMP | 90465-14M66-00 |
13 | CLAMP | 90464-08004-00 |
14 | DAMPER, IGNITION COIL | 6A0-82317-00-00 |
15 | COLLAR | 90387-06119-00 |
16 | BOLT, WITH WASHER | 90119-06M59-00 |
17 | IGNITION COIL ASSY | 6P2-82310-01-00 |
18 | BOLT | 97095-06020-00 |
19 | WASHER | 92995-06600-00 |
20 | COVER, IGNITION COIL | 6P2-82314-00-00 |
21 | COLLAR | 90387-06044-00 |
22 | BOLT, WITH WASHER | 90119-06M92-00 |
23 | PLATE | 6BR-82388-00-00 |
24 | BOLT | 97095-06016-00 |
25 | WASHER | 92995-06600-00 |
26 | THERMOSENSOR ASSY | 61A-85790-00-00 |
27 | WASHER, PLATE | 92990-10600-00 |
28 | SENSOR, CAM POSITION | 6P2-85896-00-00 |
29 | O-RING | 6P2-85075-00-00 |
30 | BOLT | 97095-06020-00 |
31 | WASHER | 92995-06600-00 |
32 | SENSOR, CAM POSITION 2 | 6P2-85897-00-00 |
33 | O-RING | 6P2-85075-00-00 |
34 | CLAMP | 90462-08032-00 |
35 | BOLT | 97095-06012-00 |
36 | WASHER | 92995-06600-00 |
37 | MARK, CAUTION | 67F-12138-40-00 |
ELECTRICAL 2
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR ELECTRICAL 2:

Position No. | Part Name | OEM Number |
---|---|---|
1 | PROTECTOR | 6P2-81614-00-00 |
2 | RECTIFIER & REGULATOR ASSY | 6P2-81960-02-00 |
3 | PLATE, RECTIFIER FITTING | 60V-81975-A0-00 |
4 | COVER, RECTIFIER | 6P2-81972-00-9S |
5 | BOLT, WITH WASHER | 90119-06MA3-00 |
6 | BOLT, WITH WASHER | 90119-06MA5-00 |
7 | HOSE | 90445-09034-00 |
8 | CLAMP | 90464-09M21-00 |
9 | PIPE 1 | 6P2-12481-00-00 |
10 | CLAMP 1 | 6P2-12491-00-00 |
11 | BOLT | 97095-06012-00 |
12 | WASHER | 92995-06600-00 |
13 | CLAMP | 90464-21002-00 |
14 | CLIP | 90467-08M18-00 |
15 | ANODE | 6E5-11325-00-00 |
16 | SCREW, FLAT HEAD | 98780-04015-00 |
17 | CLAMP | 90464-25005-00 |
18 | CLAMP | 90464-18004-00 |
19 | TERMINAL | 6BR-81925-00-00 |
20 | TERMINAL | 6BR-81218-00-00 |
21 | BOLT | 97095-08020-00 |
22 | WASHER | 92995-08600-00 |
23 | BOLT | 97095-06016-00 |
24 | WASHER | 92995-06600-00 |
25 | BRACKET | 6P2-81948-00-00 |
26 | CLAMP | 90465-13M18-00 |
27 | CLAMP | 90465-14M66-00 |
28 | DAMPER, IGNITION COIL | 6A0-82317-00-00 |
29 | COLLAR | 90387-06119-00 |
30 | BOLT, WITH WASHER | 90119-06M95-00 |
30 | BOLT, WITH WASHER | 90119-06M95-00 |
31 | RELAY ASSY | 6AW-81950-00-00 |
32 | BOLT | 97095-06010-00 |
33 | WASHER, SPRING | 92995-06100-00 |
34 | WASHER | 92995-06600-00 |
35 | BOLT | 97013-06025-00 |
36 | WASHER, PLATE | 92903-06600-00 |
37 | CAP, TERMINAL | 6P2-8183X-00-00 |
38 | BOLT | 97095-06020-00 |
39 | WASHER, SPRING | 92995-06100-00 |
40 | WASHER | 92995-06600-00 |
41 | COVER, LEAD WIRE | 6P2-82119-00-00 |
42 | FUSE BOX ASSY | 6BR-82170-00-00 |
43 | FUSE (60A) | 6P2-82151-00-00 |
44 | FUSE (20A) | 67F-82151-00-00 |
45 | FUSE (30A) | 67F-82151-10-00 |
46 | FUSE (5A) | 67F-82151-20-00 |
47 | FUSE (10A) | 67F-82151-40-00 |
48 | FUSE (15A) | 67F-82151-50-00 |
49 | PULLER, FUSE | 67F-2812A-00-00 |
50 | SCREW, PAN HEAD (M5) | 68F-82846-00-00 |
51 | SCREW | 6P2-82113-00-00 |
52 | RELAY COVER | 6P2-81639-00-00 |
53 | CASE | 6P2-85544-00-00 |
54 | RELAY ASSY | 68F-8195A-00-00 |
55 | SCREW, TAPPING | 97780-50620-00 |
56 | GROMMET | 6P2-81336-00-00 |
57 | CLAMP | 90462-08026-00 |
58 | BOLT | 97095-06016-00 |
59 | WASHER | 92995-06600-00 |
60 | BOLT | 97095-06020-00 |
61 | WASHER, SPRING | 92995-06100-00 |
62 | WASHER | 92995-06600-00 |
63 | WIRE HARNESS ASSY 2 | 6BR-8259M-00-00 |
64 | CLAMP | 90464-09M47-00 |
65 | WIRE, LEAD | 6BR-82117-00-00 |
66 | BOLT | 97095-06016-00 |
67 | WASHER | 92995-06600-00 |
68 | BOLT | 97095-08020-00 |
69 | WASHER | 92995-08600-00 |
70 | GRAPHIC, REGULATOR | 6BR-81919-10-00 |
71 | GRAPHIC, REGULATOR | 6BR-81919-20-00 |
72 | GRAPHIC, REGULATOR | 6P2-81919-31-00 |
73 | BOLT | 97095-08016-00 |
74 | WASHER | 92995-08600-00 |
75 | BOLT | 97095-06016-00 |
76 | WASHER | 92995-06600-00 |
77 | BATTERY CABLE | 6BR-82105-00-00 |
ELECTRICAL 3
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR ELECTRICAL 3:

Position No. | Part Name | OEM Number |
---|---|---|
1 | WIRE HARNESS ASSY | 6BR-82590-00-00 |
2 | CLAMP | 90465-14M66-00 |
3 | PROTECTER, WIRE HARNESS | 6P2-82589-00-00 |
4 | COLLAR | 90387-06M26-00 |
5 | CLAMP | 90465-14M66-00 |
6 | CLAMP | 90464-19M45-00 |
7 | INSULATOR | 6P2-85722-00-00 |
8 | BOLT | 97095-06035-00 |
9 | WASHER | 92995-06600-00 |
10 | CLAMP | 90464-06001-00 |
11 | CLAMP | 90464-18246-00 |
12 | CLAMP | 90465-13M18-00 |
13 | TRIM & TILT SWITCH ASSY | 6BR-82563-00-00 |
14 | COVER, BOTTOM | 69J-42723-00-8D |
15 | GASKET | 69J-82587-00-00 |
16 | BRACKET | 69J-83614-10-00 |
17 | BOLT | 90109-06M86-00 |
18 | SENSOR, AIR TEMPERATURE | 63P-85886-00-00 |
19 | GROMMET | 63P-14435-00-00 |
20 | WIRE, LEAD (ISOLATOR, 38M ) | 69J-81949-02-00 |
FUEL 1
Back to TopBelow is the parts list for Yamaha 2009 F250BTUR FUEL 1:

Position No. | Part Name | OEM Number |
---|---|---|
1 | DAMPER | 689-85547-00-00 |
2 | PIPE 4 | 6P2-24314-00-00 |
3 | BAND 1 | 6E5-24351-51-00 |
4 | PIPE, JOINT 2 | 6AW-24377-00-00 |
5 | CLAMP | 90465-11M10-00 |
6 | FILTER ASSY | 6P3-24560-01-00 |
6 | FILTER ASSY | 6P3-24560-01-00 |
7 | ELEMENT, FILTER | 6P3-24563-00-00 |
8 | CUP, FILTER | 6P3-24562-01-00 |
9 | FLOAT, WATER LEVEL | 6P3-24469-00-00 |
10 | CLIP | 6P3-24519-00-00 |
11 | GASKET | 6P3-24564-00-00 |
12 | BRACKET, FILTER | 6P2-24566-11-00 |
13 | BOLT, WITH WASHER | 90119-06M17-00 |
14 | GROMMET | 90480-14018-00 |
15 | COLLAR | 90387-06M60-00 |
16 | BOLT | 97095-06014-00 |
17 | WASHER | 92995-06600-00 |
