Customer Service: info@jlm-marine.com
Free shipping. No Minimum Purchase
Couldn't load pickup availability
Free standard shipping on all orders under 1 KG
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
This ignition key switch assembly is designed for a wide range of Suzuki outboard engines, including the 2-Stroke DT Series (8–225 HP) from 1983–2003 and the 4-Stroke DF Series (9.9–140 HP) from 1996–2011. It serves as a reliable replacement for multiple original equipment manufacturer (OEM) and aftermarket part numbers.
Engineered for durability and performance in marine environments, this component provides a direct fit into the remote control box, ensuring a straightforward installation. Its sealed, waterproof construction protects internal components from moisture and corrosion.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Suzuki | 37110-99E02 |
| Suzuki | 37110-99E01 |
| Suzuki | 37110-99E00 |
| Suzuki | 37110-92E02 |
| Suzuki | 37110-92E01 |
| Suzuki | 37110-92E00 |
| Sierra | MP51010 |
| Sierra | MP51012 |
Confirm your engine model/year in the table below. For Suzuki owners, You can review exploded diagrams here to verify part numbers: Suzuki Parts Diagrams & Catalog.
| Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|
| DT8 | 8 | 2-Stroke | 1988-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT9.9 | 9.9 | 2-Stroke | 1988-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT15 | 15 | 2-Stroke | 1989-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT20 | 20 | 2-Stroke | 1986-1988 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT25 | 25 | 2-Stroke | 1983-1988 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT25C | 25 | 2-Stroke | 1989-2000 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT30 | 30 | 2-Stroke | 1983-1987 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT30C | 30 | 2-Stroke | 1988-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT35 | 35 | 2-Stroke | 1987-1989 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT40 | 40 | 2-Stroke | 1984-1985 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT40C | 40 | 2-Stroke | 1986-1998 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT55 | 55 | 2-Stroke | 1985-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT65 | 65 | 2-Stroke | 1985-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT75 | 75 | 2-Stroke | 1983-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT85 | 85 | 2-Stroke | 1983-2000 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT90 | 90 | 2-Stroke | 1989-1997 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT100 | 100 | 2-Stroke | 1989-2000 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT115 | 115 | 2-Stroke | 1983-2001 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT140 | 140 | 2-Stroke | 1983-2001 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT150 | 150 | 2-Stroke | 1986-2003 | 37110-92E00/92E01/99E00/99E01/99E02 | Includes variants: DT150S, DT150G, DT150EFI, DT150STC |
| DT175 | 175 | 2-Stroke | 1987-1992 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DT200 | 200 | 2-Stroke | 1986-2000 | 37110-92E00/92E01/99E00/99E01/99E02 | Includes variants: DT200S, DT200G, DT200EFI |
| DT225 | 225 | 2-Stroke | 1990-2003 | 37110-92E00/92E01/99E00/99E01/99E02 | Includes DT225G variant |
| Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|
| DF9.9 | 9.9 | 4-Stroke | 1996-2011 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF15 | 15 | 4-Stroke | 1996-2011 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF25 | 25 | 4-Stroke | 2000-2007 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF30 | 30 | 4-Stroke | 2000-2007 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF40 | 40 | 4-Stroke | 1999-2010 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF50 | 50 | 4-Stroke | 1999-2010 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF60 | 60 | 4-Stroke | 1998-2009 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF70 | 70 | 4-Stroke | 1998-2009 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF90 | 90 | 4-Stroke | 2001-2004 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF115 | 115 | 4-Stroke | 2001-2004 | 37110-92E00/92E01/99E00/99E01/99E02 | |
| DF140 | 140 | 4-Stroke | 2002-2011 | 37110-92E00/92E01/99E00/99E01/99E02 | Includes DF140Z and DF140T variants |
| Specification | Value |
|---|---|
| Product Type | Ignition Key Switch Assembly |
| Installation | Remote Control Box |
| Fuel Type | Gasoline |
| Connection | Push-in terminal connection |
| Housing Material | High-strength plastic and metal |
| Operating Positions | 3-position: Off-Run-Start |
| Features | Push-to-choke functionality, Sealed waterproof construction |
| Warranty | 1 year (manufacturer dependent) |
How do I confirm this fits my engine?
The best method is to compare your original part number to the ones listed in our "Part Number Cross-Reference" table. Additionally, check the "Compatible Engine Models" tables to ensure your specific Suzuki model and year range are included.
Where is this ignition switch installed?
This switch is designed for installation in the boat's remote control box, not directly on the engine.
What are common signs of a failing ignition switch?
Symptoms include the engine failing to crank or start, the key feeling loose or difficult to turn, intermittent power loss to accessories, or the engine not shutting off when the key is turned to the "Off" position.
What does the "Push-to-Choke" feature do?
When the key is in the "Run" position, pushing the key inwards activates the engine's choke or enrichment circuit. This is typically used to aid in starting a cold carbureted engine.
OEM vs. Aftermarket?
This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
How fast do you ship and how much does it cost?
We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
What is your warranty and return policy?
This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
We can ship to virtually any address in the world with free shipping available for most regions.
For our typical US and Canadian customers , our shipping timeframes are as follows:
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Founded in 2002, JLM Marine has established itself as a dedicated manufacturer of high-quality marine parts, based in China. Our commitment to excellence in manufacturing has earned us the trust of top marine brands globally.
As a direct supplier, we bypass intermediaries, which allows us to offer competitive prices without compromising on quality. This approach not only supports cost-efficiency but also ensures that our customers receive the best value directly from the source.
We are excited to expand our reach through retail channels, bringing our expertise and commitment to quality directly to boat owners and enthusiasts worldwide.
Thanks for subscribing!
This email has been registered!