Customer Service: info@jlm-marine.com
Free shipping. No Minimum Purchase
Couldn't load pickup availability
Free standard shipping on all orders under 1 KG
You may return most new, unopened items within 30 days of delivery for a full refund. We'll also pay the return shipping costs if the return is a result of our error (you received an incorrect or defective item, etc.).
You should expect to receive your refund within four weeks of giving your package to the return shipper, however, in many cases you will receive a refund more quickly. This time period includes the transit time for us to receive your return from the shipper (5 to 10 business days), the time it takes us to process your return once we receive it (3 to 5 business days), and the time it takes your bank to process our refund request (5 to 10 business days).
If you need to return an item, simply login to your account, view the order using the "Complete Orders" link under the My Account menu and click the Return Item(s) button. We'll notify you via e-mail of your refund once we've received and processed the returned item.
This fuel pump is a direct replacement for a variety of Mercury, Mariner, Tohatsu, and Nissan 4-stroke outboard engines, covering models from 4 HP to 9.8 HP across various years. It is designed to meet or exceed original equipment specifications for reliable performance.
This component directly replaces Mercury part numbers 803529T06, 803529T03, 803529T02, 803529T1, and 803529T. It also serves as a replacement for Tohatsu/Nissan part numbers 3H6-04000-1, 3H6-04000-3, 3H6-04000-4, and 3H6040000M through 3H6040007M.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Mercury | 803529T06 |
| Mercury | 803529T03 |
| Mercury | 803529T02 |
| Mercury | 803529T1 |
| Mercury | 803529T |
| Tohatsu/Nissan | 3H6-04000-1 |
| Tohatsu/Nissan | 3H6-04000-3 |
| Tohatsu/Nissan | 3H6-04000-4 |
| Tohatsu/Nissan | 3H6040000M |
| Tohatsu/Nissan | 3H6040001M |
| Tohatsu/Nissan | 3H6040002M |
| Tohatsu/Nissan | 3H6040003M |
| Tohatsu/Nissan | 3H6040004M |
| Tohatsu/Nissan | 3H6040007M |
Confirm your engine model/year in the table below. For Mercury owners, here’s a guide to help you identify your engine’s serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | OEM Part No. | Notes |
|---|---|---|---|---|---|
| Mercury | F4 | 4 | 4-Stroke | 803529T06 | Various serial ranges: 0P401000-0R411837, 0R067090-0R411837, 0R411838 & Up, 0P073456-0P400999, 0R000001-0R067089 |
| Mercury | F5 | 5 | 4-Stroke | 803529T06 | Various serial ranges: 0P401000-0R411837, 0R067090-0R411837, 0R411838 & Up, 0P073456-0P400999, 0R000001-0R067089 |
| Mercury | F5 (International) | 5 | 4-Stroke | 803529T06 | Serial range: 0R560794 & Up |
| Mercury | F6 | 6 | 4-Stroke | 803529T06 | Various serial ranges: 0P401000-0R411837, 0R067090-0R411837, 0R411838 & Up, 0P073456-0P400999, 0R000001-0R067089 |
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. |
|---|---|---|---|---|---|
| Tohatsu | MFS4C | 4 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Nissan | NSF4C | 4 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Tohatsu | MFS4B | 4 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Nissan | NSF4B | 4 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Tohatsu | MFS4A2 | 4 | 4-Stroke | 2002 | 3H6-04000 |
| Nissan | NSF4A2 | 4 | 4-Stroke | 2002 | 3H6-04000 |
| Tohatsu | MFS5C | 5 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Nissan | NSF5C | 5 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Tohatsu | MFS5B | 5 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Nissan | NSF5B | 5 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Tohatsu | MFS5A2 | 5 | 4-Stroke | 2002 | 3H6-04000 |
| Nissan | NSF5A2 | 5 | 4-Stroke | 2002 | 3H6-04000 |
| Tohatsu | MFS6C | 6 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Nissan | NSF6C | 6 | 4-Stroke | 2011-2014 | 3H6-04000 |
| Tohatsu | MFS6B | 6 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Nissan | NSF6B | 6 | 4-Stroke | 2005-2010 | 3H6-04000 |
| Tohatsu | MFS6A2 | 6 | 4-Stroke | 2002 | 3H6-04000 |
| Nissan | NSF6A2 | 6 | 4-Stroke | 2002 | 3H6-04000 |
| Tohatsu | MFS8A3 | 8 | 4-Stroke | 2006, 2009-2014 | 3H6-04000 |
| Nissan | NSF8A3 | 8 | 4-Stroke | 2006, 2009-2014 | 3H6-04000 |
| Tohatsu | MFS8A2 | 8 | 4-Stroke | 2004 | 3H6-04000 |
| Nissan | NSF8A2 | 8 | 4-Stroke | 2004 | 3H6-04000 |
| Tohatsu | MFS9.8A3 | 9.8 | 4-Stroke | 2006, 2009-2014 | 3H6-04000 |
| Nissan | NSF9.8A3 | 9.8 | 4-Stroke | 2006, 2009-2014 | 3H6-04000 |
| Tohatsu | MFS9.8A2 | 9.8 | 4-Stroke | 2004 | 3H6-04000 |
| Nissan | NSF9.8A2 | 9.8 | 4-Stroke | 2004 | 3H6-04000 |
| Specification | Value |
|---|---|
| Product Type | Outboard Fuel Pump |
| Installation | Direct replacement |
| Fuel Type | Gasoline |
| Connection | Hose Barb |
| Housing Material | Metal |
| Housing Color | Silver |
| Weight | 5.9 ounces (167g) |
| Fitting Type | Vehicle Specific Fit |
| Other Technical Attributes | Medium Weight Class |
How can I verify this fuel pump fits my specific outboard motor?
The best way to ensure compatibility is to match your existing part number to the ones listed in our "Part Number Cross-Reference" table. Additionally, check your engine's model, horsepower, and year against our "Compatible Engine Models" list. For Mercury owners, using the serial number lookup guide linked above provides the highest accuracy.
What are common symptoms of a faulty fuel pump in an outboard engine?
Common signs include the engine sputtering or bogging down at high speeds, a noticeable loss of power, difficulty starting, or frequent stalling. The engine may also refuse to start if the pump has failed completely.
How often should I replace my fuel pump?
There is no fixed replacement interval for fuel pumps. Replacement is typically done when performance degrades or the pump fails. Regular fuel system maintenance, including using clean fuel and replacing filters, can extend the life of your fuel pump.
OEM vs. Aftermarket?
This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
How fast do you ship and how much does it cost?
We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
What is your warranty and return policy?
This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
We can ship to virtually any address in the world with free shipping available for most regions.
For our typical US and Canadian customers , our shipping timeframes are as follows:
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Founded in 2002, JLM Marine has established itself as a dedicated manufacturer of high-quality marine parts, based in China. Our commitment to excellence in manufacturing has earned us the trust of top marine brands globally.
As a direct supplier, we bypass intermediaries, which allows us to offer competitive prices without compromising on quality. This approach not only supports cost-efficiency but also ensures that our customers receive the best value directly from the source.
We are excited to expand our reach through retail channels, bringing our expertise and commitment to quality directly to boat owners and enthusiasts worldwide.
Thanks for subscribing!
This email has been registered!