Customer Service: info@jlm-marine.com
Free shipping. No Minimum Purchase
Couldn't load pickup availability
Free standard shipping on all orders
Most new, unused items may be returned within 7 days of delivery, subject to our Returns Policy. A 20% processing/restocking fee may apply for returns that are not the result of our error. Original shipping charges are non-refundable.
If the return is due to our mistake (incorrect or defective item), we will cover the return shipping cost and issue a full refund.
EU customers are entitled to a 14-day cooling-off period in accordance with applicable consumer protection regulations. Certain exclusions may apply.
Refunds are issued after the returned item is received and inspected. Processing times may vary depending on shipping transit and payment provider handling, but most refunds are completed promptly.
To request a return, please contact us at info@jlm-marine.com with your order number for return authorization. For full terms, conditions, and exclusions, please refer to our complete Returns & Refunds Policy page.
This high-quality aftermarket fuel filter is designed to fit Mercury, Mariner, and Yamaha outboard engines ranging from 30HP to 60HP. Engineered to meet OEM specifications, this 1/4-inch (6mm) fuel filter ensures reliable fuel flow and engine protection across a wide range of 2-stroke and 4-stroke applications.
This filter directly replaces multiple OEM part numbers across Mercury Marine, Mariner, Yamaha, Johnson Evinrude OMC, and popular aftermarket brands including Sierra, Mallory, GLM, and Fram. Whether you're servicing a Mercury 40HP 3-cylinder 2-stroke or a Yamaha F40 4-stroke from 2006 and later, this filter provides dependable performance and compatibility.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Mercury Marine / Mariner | 35-164941, 35-816296-1, 35-8162961, 35-816296T1, 35-816296-T1, 35-816296Q1, 35-816296Q 1, 35-816296Q2, 35-816296Q 2, 35-816296B1, 35-816296B 1, 35-816296B2, 35-816296B 2, 35-816296K2, 35-816296K 2, 35-134301, 35-16494-1 |
| Yamaha | 65W-24251-00, 65W-24251-00-00, 65W-24251-10-00, 65W-242511-000 |
| Johnson Evinrude OMC | 398327, 0398327 |
| Sierra | 18-7830 |
| Mallory | 9-37959 |
| GLM | 40150 |
| Fram | G12, G8174 |
Confirm your engine model/year in the table below. For Mercury owners, here's a guide to help you identify your engine's serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
For Yamaha owners, here's a guide to help you identify your engine's serial/model: Yamaha Serial Number Guide. You can also review exploded diagrams to verify part numbers: Yamaha Parts Diagrams & Catalog.
| Brand | Model | Rated HP | Stroke | Years | Notes |
|---|---|---|---|---|---|
| Yamaha | F40BMLH 0408 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MJH 0406 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MLH 0405 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BEJR 0407 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BTLR 0407 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BMJH 0408 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BTLR 0408 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40TLR 0406 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MJH 0405 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BEJR 0408 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MSH 0405 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MLH 0406 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F30TLR 0405 | 30HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40EJR 0406 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40EJR 0405 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BMLH 0407 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40BMJH 0407 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40MSH 0406 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Yamaha | F40TLR 0405 | 40HP | 4-Stroke | 2006 And Later | Fuel 1 |
| Mercury / Mariner | 30 Jet (3 Cylinder) | 30HP | 2-Stroke | Serial 0G760300 to 0T408999 | |
| Mercury / Mariner | 30 Jet (3 Cylinder) | 30HP | 2-Stroke | Serial 0P017000 to 0P153499 | |
| Mercury / Mariner | 40 (3 Cylinder) | 40HP | 2-Stroke | Serial 0G760300 to 0T979999 | |
| Mercury / Mariner | 40 (3 Cylinder) | 40HP | 2-Stroke | Serial 0P017000 to 0P325499 | |
| Mercury / Mariner | 40 (3 Cylinder) | 40HP | 2-Stroke | Serial 0P325500 & Newer | |
| Mercury / Mariner | 40 (3 Cylinder) | 40HP | 2-Stroke | Serial 0T980000 to 0T999999 | |
| Mercury / Mariner | 40 (3 Cylinder) | 40HP | 2-Stroke | Serial 1B000001 & Newer | |
| Mercury / Mariner | 40 Jet | 40HP | 2-Stroke | Serial 0P094500 to 0P325499 | |
| Mercury / Mariner | 40 Jet | 40HP | 2-Stroke | Serial 0P325500 & Newer | |
| Mercury / Mariner | 40 Jet | 40HP | 2-Stroke | Serial 0T178500 to 0T979999 | |
| Mercury / Mariner | 40 Jet | 40HP | 2-Stroke | Serial 0T980000 & Newer | |
| Mercury / Mariner | 45 Jet | 45HP | 2-Stroke | Serial 0G760300 to 0T129554 | |
| Mercury / Mariner | 45 Jet | 45HP | 2-Stroke | Serial 0P017000 to 0P094499 | |
| Mercury / Mariner | 50 (3 Cylinder) | 50HP | 2-Stroke | Serial 0G760300 to 0T979999 | |
| Mercury / Mariner | 50 (3 Cylinder) | 50HP | 2-Stroke | Serial 0P017000 to 0P325499 | |
| Mercury / Mariner | 50 (3 Cylinder) | 50HP | 2-Stroke | Serial 0P325500 & Newer | |
| Mercury / Mariner | 50 (3 Cylinder) | 50HP | 2-Stroke | Serial 0T980000 to 0T999999 | |
| Mercury / Mariner | 50 (3 Cylinder) | 50HP | 2-Stroke | Serial 1B000001 & Newer | |
| Mercury / Mariner | 55 (3 Cylinder) | 55HP | 2-Stroke | Serial 0G760300 to 0T979999 | |
| Mercury / Mariner | 55 (3 Cylinder) | 55HP | 2-Stroke | Serial 0P017000 to 0P325499 | |
| Mercury / Mariner | 55 (3 Cylinder) | 55HP | 2-Stroke | Serial 0P325500 & Newer | |
| Mercury / Mariner | 55 (3 Cylinder) | 55HP | 2-Stroke | Serial 0T980000 & Newer | |
| Mercury / Mariner | 60 (3 Cylinder) | 60HP | 2-Stroke | Serial 0G760300 to 0T979999 | |
| Mercury / Mariner | 60 (3 Cylinder) | 60HP | 2-Stroke | Serial 0P017000 to 0P325499 | |
| Mercury / Mariner | 60 (3 Cylinder) | 60HP | 2-Stroke | Serial 0P325500 & Newer |
| Specification | Value |
|---|---|
| Filter Size | 1/4 inch (6mm) |
| OEM Number | 35-164941, 35-816296-1, 35-816296T1, 35-8162 |
| Compatible Brands | Mercury, Mariner, Yamaha, Johnson, Evinrude |
| Engine Type | 2-Stroke & 4-Stroke Outboard |
| Horsepower Range | 30HP - 60HP |
This package includes:
Q: How do I confirm this fuel filter fits my engine?
A: Cross-reference your engine's model number and serial number with the Compatible Engine Models table above. You can also compare your existing filter's OEM part number with the Part Number Cross-Reference table to ensure compatibility.
Q: How often should I replace the fuel filter?
A: It's recommended to replace the fuel filter annually or every 100 hours of operation, whichever comes first. If you notice reduced engine performance, hard starting, or fuel flow issues, inspect and replace the filter sooner.
Q: What are the signs of a clogged or failing fuel filter?
A: Common symptoms include difficulty starting the engine, rough idling, loss of power under load, sputtering or stalling at high RPM, and visible debris or discoloration inside the filter housing.
Q: Can I install this filter in either direction?
A: No. The fuel filter has a directional arrow that must point toward the engine to ensure proper fuel flow and filtration. Installing it backward can damage the engine or cause poor performance.
Q: Is this an OEM or aftermarket fuel filter?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
We can ship to virtually any address in the world with free shipping available for most regions.
For our typical US and Canadian customers , our shipping timeframes are as follows:
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Founded in 2002, JLM Marine has established itself as a dedicated manufacturer of high-quality marine parts, based in China. Our commitment to excellence in manufacturing has earned us the trust of top marine brands globally.
As a direct supplier, we bypass intermediaries, which allows us to offer competitive prices without compromising on quality. This approach not only supports cost-efficiency but also ensures that our customers receive the best value directly from the source.
We are excited to expand our reach through retail channels, bringing our expertise and commitment to quality directly to boat owners and enthusiasts worldwide.
Thanks for subscribing!
This email has been registered!