Atención al cliente: info@jlm-marine.com
Envío gratuito. Sin compra mínima.
Couldn't load pickup availability
Envío estándar gratuito en todos los pedidos inferiores a 1 kg.
Puede devolver la mayoría de los artículos nuevos y sin abrir dentro de los 30 días posteriores a la entrega para obtener un reembolso completo. También cubriremos los gastos de envío si la devolución se debe a un error nuestro (por ejemplo, si recibió un artículo incorrecto o defectuoso).
Recibirá su reembolso en un plazo de cuatro semanas tras entregar su paquete al transportista. Sin embargo, en muchos casos, el reembolso se recibirá antes. Este plazo incluye el tiempo de tránsito que tardamos en recibir su devolución (de 5 a 10 días hábiles), el tiempo que tardamos en procesarla una vez recibida (de 3 a 5 días hábiles) y el tiempo que tarda su banco en procesar nuestra solicitud de reembolso (de 5 a 10 días hábiles).
Si necesita devolver un artículo, simplemente inicie sesión en su cuenta, consulte el pedido mediante el enlace "Completar pedidos" en el menú Mi cuenta y haga clic en el botón "Devolver artículo(s). Le notificaremos su reembolso por correo electrónico una vez que hayamos recibido y procesado la devolución.
This flexible impeller kit is designed for use in the raw water pumps of a wide range of popular marine diesel engines. It provides a reliable and cost-effective replacement solution to maintain your engine's cooling system performance.
This kit is a direct replacement for JMP 7400-01/7400-01K, Jabsco 920-0001, Johnson 09-1028B/09-1028B-1/09-1028BT-1, Sherwood 18200/18200K, Volvo Penta 877061/875593/801277/21951356/825941/3841697, Yanmar 123325-42020/123325-42021/127610-42200/127610-42270/120650-42310, John Deere RE526661/RE49490, and Doosan 65.06804-0003.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| JMP | 7400-01 / 7400-01K |
| Jabsco | 920-0001 |
| Johnson | 09-1028B / 09-1028B-1 / 09-1028BT-1 |
| Sherwood | 18200 / 18200K |
| Volvo Penta | 877061 / 875593 / 801277 / 21951356 / 825941 / 3841697 |
| Yanmar | 123325-42020 / 123325-42021 / 127610-42200 / 127610-42270 / 120650-42310 |
| John Deere | RE526661 / RE49490 |
| Doosan | 65.06804-0003 |
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | OEM Part No. |
|---|---|---|---|---|
| Volvo Penta | AD31/41/43 series | Various | 4-Stroke | 877061, 875593, 3841697 |
| Volvo Penta | TAMD31/41/42 series | Various | 4-Stroke | 877061, 875593, 3841697 |
| Volvo Penta | KAD32/42/44 series | Various | 4-Stroke | 877061, 875593, 3841697 |
| Volvo Penta | KAMD42/43/44 series | Various | 4-Stroke | 877061, 875593, 3841697 |
| Volvo Penta | D4-225A-E, D4-260A-E, D4-260D-E, D4-300A-E, D4-300D-E | 225-300 | 4-Stroke | 21951356 |
| Volvo Penta | D5A-A T/TA, D7A-A T/TA, D7C-A TA, D7A-B TA, D7C-B TA | Various | 4-Stroke | 877061, 875593, 3841697 |
| Brand | Model | Rated HP | Stroke | OEM Part No. |
|---|---|---|---|---|
| Yanmar | 4BY150, 4BY150Z, 4BY180, 4BY180Z | 150-180 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4BY2-150, 4BY2-150Z, 4BY2-180, 4BY2-180Z | 150-180 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4BY3-150, 4BY3-180 | 150-180 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4LH-DTE, 4LH-HTE, 4LH-STE, 4LH-TE | Various | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4LHA-DTE(P), 4LHA-DTP, 4LHA-DTZE(P) | Various | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4LHA-HTE(P), 4LHA-HTP, 4LHA-HTZE(P) | Various | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 4LHA-STE(P), 4LHA-STP, 4LHA-STZE(P) | Various | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 6BY2-220, 6BY2-220Z, 6BY2-260, 6BY2-260Z | 220-260 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 6BY220, 6BY220Z, 6BY260, 6BY260Z | 220-260 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 6BY3-220, 6BY3-260 | 220-260 | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Yanmar | 6PH-HTE, 6PH-PHE, 6PH-PHME, 6PH-TE, 6PHM-HTE | Various | 4-Stroke | 123325-42020, 127610-42200, 120650-42310 |
| Brand | Model | Rated HP | Stroke | OEM Part No. |
|---|---|---|---|---|
| John Deere | 4045DFM50, 4045DFM70, 4045TFM50, 4045TFM75 | Various | 4-Stroke | RE526661, RE49490 |
| John Deere | 6068SFM50, 6068TFM50, 6068TFM75, 6068TFM76 | Various | 4-Stroke | RE526661, RE49490 |
| Specification | Value |
|---|---|
| Product Type | Marine Flexible Impeller Kit |
| Installation | Replaces existing impeller in compatible raw water/seawater pumps |
| Connection | Direct shaft mount (spline drive) |
| Dimensions | A (Impeller Diameter): 65 mm (2.56"), B (Width): 50 mm (1.98"), C (Shaft Diameter): 16 mm (0.625") |
| Weight | Approximately 0.2 kg (0.45 lbs) |
| Fitting Type | 12-spline drive / 7-spline drive |
| Other Technical Attributes | 8 blades, neoprene construction, brass insert |
Note: Some applications may not require all items included in the kit.
Q: How do I confirm this impeller kit fits my engine?
A: The best way is to check your original part number. Compare it with the numbers listed in our Part Number Cross-Reference table. You can also review the Compatible Engine Models tables to see if your specific model is listed. Always verify dimensions if you are unsure.
Q: The specifications list both 7-spline and 12-spline drives. Which one is it?
A: This part is widely cross-referenced, and our data sources show conflicting information regarding the spline count. Please physically inspect your current impeller's drive type to ensure a match before ordering.
Q: How often should I replace my engine's impeller?
A: Most engine manufacturers recommend replacing the raw water pump impeller every one to two years, or every 100-200 hours of operation, whichever comes first. Signs of a failing impeller include reduced water flow from the exhaust, or an engine that is running hotter than normal.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Podemos enviar a prácticamente cualquier dirección del mundo con envío gratuito disponible para la mayoría de las regiones.
Para nuestros clientes típicos de EE. UU. y Canadá , nuestros plazos de envío son los siguientes:
Al realizar un pedido, estimaremos las fechas de envío y entrega según la disponibilidad de sus artículos y las opciones de envío que elija. Dependiendo del proveedor de envío que elija, las fechas de envío estimadas podrían aparecer en la página de presupuestos de envío.
Tenga en cuenta también que las tarifas de envío de muchos de los artículos que vendemos se basan en el peso. Puede consultar el peso de cada artículo en su página de detalles. Para reflejar las políticas de las empresas de envío que utilizamos, todos los pesos se redondearán a la libra superior.
Fundada en 2002, JLM Marine se ha consolidado como un fabricante dedicado de piezas marinas de alta calidad, con sede en China. Nuestro compromiso con la excelencia en la fabricación nos ha ganado la confianza de las principales marcas marinas a nivel mundial.
Como proveedor directo, evitamos intermediarios, lo que nos permite ofrecer precios competitivos sin comprometer la calidad. Este enfoque no solo promueve la rentabilidad, sino que también garantiza que nuestros clientes reciban el mejor valor directamente del proveedor.
Estamos entusiasmados de ampliar nuestro alcance a través de canales minoristas, llevando nuestra experiencia y compromiso con la calidad directamente a los propietarios de embarcaciones y entusiastas de todo el mundo.
Thanks for subscribing!
This email has been registered!