Images
Product
Price
Qty
Options
- $27.00
- $27.00
- Unit price
- per
- $43.50
- $43.50
- Unit price
- per
- $29.90
$35.00- $29.90
- Unit price
- per
- $52.50
- $52.50
- Unit price
- per
- $55.00
$55.00- $55.00
- Unit price
- per
- $37.00
- $37.00
- Unit price
- per
Customer Service: info@jlm-marine.com
Free shipping. No Minimum Purchase
JLM MARINE / PARTS FINDER
Tell us what you need—in your own words. Enter an OEM part number, or share your exact engine model and the part you’re looking for.
Enter a part number or describe your engine and the part you need.
To find the most accurate part match for your engine, we cross-reference detailed model specifications, OEM part numbers and compatibility records. Please allow around 30–60 seconds for your personalized results; more complex searches may take a little longer.
To find the most accurate part match for your engine, we cross-reference detailed model specifications, OEM part numbers and compatibility records. Please allow around 30–60 seconds for your personalized results; more complex searches may take a little longer.
Suzuki Outboard Impeller Kit Quick‑Reference: The OEM number is clickable and will take you directly to the correct part or rebuild kit.
Note: This table may not include all models. If your model is not listed in this table, please check the detailed product list below.
| SUZUKI Engine Model | Year | SUZUKI OEM Parts No. | SUZUKI Engine Stroke | HP Horse Power |
|---|---|---|---|---|
| DT4 | 1984-98 | 17400-98652 | 2 Stroke | 4 HP |
| DT5 | 1992-02 | 17400-98652 | 2 Stroke | 5 HP |
| DT6 | 1984-02 | 17400-98551 | 2 Stroke | 6 HP |
| DT8 | 1986-97 | 17400-98551 | 2 Stroke | 8 HP |
| DT9.9 | 1985-87 | 17400-98551 | 2 Stroke | 9.9 HP |
| DT15C | 1989-97 | 17400-98551 | 2 Stroke | 15 HP |
| DT15 | 1983-88 | 17400-98551 | 2 Stroke | 15 HP |
| DT8 | 1988-97 | 17400-92D01 | 2 Stroke | 8 HP |
| DT9.9C | 1988-97 | 17400-92D01 | 2 Stroke | 9.9 HP |
| DT25C | 1989-00 | 17400-96403 | 2 Stroke | 25 HP |
| DT30C | 1988-97 | 17400-96403 | 2 Stroke | 30 HP |
| DT20 | 1985-88 | 17400-96403 | 2 Stroke | 20 HP |
| DT25C | 1984-88 | 17400-96403 | 2 Stroke | 25 HP |
| DT30C | 1984-87 | 17400-96403 | 2 Stroke | 30 HP |
| DT35 | 1983-98 | 17400-96403 | 2 Stroke | 35 HP |
| DT40C | 1983-98 | 17400-96403 | 2 Stroke | 40 HP |
| DT55 | 1985-97 | 17400-94701 | 2 Stroke | 55 HP |
| DT65 | 1985-97 | 17400-94701 | 2 Stroke | 65 HP |
| DT75 | 1985-00 | 17400-95351 | 2 Stroke | 75 HP |
| DT85 | 1985-00 | 17400-95351 | 2 Stroke | 85 HP |
| DT115 | 1986-01 | 17400-94611 | 2 Stroke | 115 HP |
| DT140 | 1986-01 | 17400-94611 | 2 Stroke | 140 HP |
| V6 | 1986-03 | 17400-87D11 | 2 Stroke | V6 (150-225 HP) |
| DF4 | 2002+ | 17400-98661 | 4 Stroke | 4 |
| DF6 | 2002+ | 17400-98661 | 4 Stroke | 6 |
| DF9.9A | 2010+ | 17400-99J01 | 4 Stroke | 9.9 |
| DF9.9 | 2007+ | 17400-94J00 | 4 Stroke | 9.9 |
| DF15 | 2007+ | 17400-94J00 | 4 Stroke | 15 |
| DF9.9 | 1997-06 | 17400-93951 | 4 Stroke | 9.9 |
| DF9.9B | 1997-06 | 17400-93951 | 4 Stroke | 9.9 |
| DF15 | 1997-06 | 17400-93951 | 4 Stroke | 15 |
| DF15A | 1997-06 | 17400-93951 | 4 Stroke | 15 |
| DF20A | 1997-06 | 17400-93951 | 4 Stroke | 20 |
| DF25 | 2000-07 | 17400-96403 | 4 Stroke | 25 |
| DF30 | 2000-07 | 17400-96403 | 4 Stroke | 30 |
| DF40 | 1999-10 | 17400-96403 | 4 Stroke | 40 |
| DF50 | 1999-10 | 17400-96403 | 4 Stroke | 50 |
| DF25A | 2014+ | 17400-94L00 | 4 Stroke | 25 |
| DF30A | 2014+ | 17400-94L00 | 4 Stroke | 30 |
| DF60 | 1998-10 | 17400-87E04 | 4 Stroke | 60 |
| DF70 | 1998-10 | 17400-87E04 | 4 Stroke | 70 |
| DF40A | 2010+ | 17400-88L00 | 4 Stroke | 40 |
| DF50A | 2010+ | 17400-88L00 | 4 Stroke | 50 |
| DF60A | 2010+ | 17400-88L00 | 4 Stroke | 60 |
| DF70A | 2009+ | 17400-87L01 | 4 Stroke | 70 |
| DF80A | 2009+ | 17400-87L01 | 4 Stroke | 80 |
| DF90A | 2009+ | 17400-87L01 | 4 Stroke | 90 |
| DF90 | 2001-05 | 17400-90J20 | 4 Stroke | 90 |
| DF90 | 2006-08 | 17400-92J00 | 4 Stroke | 90 |
| DF100 | 2006-08 | 17400-92J00 | 4 Stroke | 100 |
| DF115 | 2001-05 | 17400-90J20 | 4 Stroke | 115 |
| DF115 | 2006-08 | 17400-92J00 | 4 Stroke | 115 |
| DF140 | 2001-05 | 17400-90J20 | 4 Stroke | 140 |
| DF140 | 2006-08 | 17400-92J00 | 4 Stroke | 140 |
| DF100A | 2009+ | 17400-92J21 | 4 Stroke | 100 |
| DF115 | 2009+ | 17400-92J21 | 4 Stroke | 115 |
| DF115A | 2009+ | 17400-92J21 | 4 Stroke | 115 |
| DF140A | 2009+ | 17400-92J21 | 4 Stroke | 140 |
| DF150AP | 2009+ | 17400-92J21 | 4 Stroke | 150 |
| DF175AP | 2009+ | 17400-92J21 | 4 Stroke | 175 |
| DF150 | 2006+ | 17400-96J03 | 4 Stroke | 150 |
| DF150G | 2006+ | 17400-96J03 | 4 Stroke | 150 |
| DF150AP | 2006+ | 17400-96J03 | 4 Stroke | 150 |
| DF175 | 2006+ | 17400-96J03 | 4 Stroke | 175 |
| DF175G | 2006+ | 17400-96J03 | 4 Stroke | 175 |
| DF175AP | 2006+ | 17400-96J03 | 4 Stroke | 175 |
| DF200A | 2006+ | 17400-96J03 | 4 Stroke | 200 |
| DF200AP | 2006+ | 17400-96J03 | 4 Stroke | 200 |
| DF200 | 2004+ | 17400-93J01 | 4 Stroke | 200 |
| DF225 | 2004+ | 17400-93J01 | 4 Stroke | 225 |
| DF250 | 2004+ | 17400-93J01 | 4 Stroke | 250 |
| DF250SS | 2007+ | 17400-98J01 | 4 Stroke | 250 |
| DF300A | 2007+ | 17400-98J01 | 4 Stroke | 300 |
| DF300AP | 2007+ | 17400-98J01 | 4 Stroke | 300 |
Default Title
Default Title
Default Title
Default Title
Default Title
Default Title
Default Title
Thanks for subscribing!
This email has been registered!