Customer Service: info@jlm-marine.com
Free shipping. No Minimum Purchase
Couldn't load pickup availability
Free standard shipping on all orders
Most new, unused items may be returned within 7 days of delivery, subject to our Returns Policy. A 20% processing/restocking fee may apply for returns that are not the result of our error. Original shipping charges are non-refundable.
If the return is due to our mistake (incorrect or defective item), we will cover the return shipping cost and issue a full refund.
EU customers are entitled to a 14-day cooling-off period in accordance with applicable consumer protection regulations. Certain exclusions may apply.
Refunds are issued after the returned item is received and inspected. Processing times may vary depending on shipping transit and payment provider handling, but most refunds are completed promptly.
To request a return, please contact us at info@jlm-marine.com with your order number for return authorization. For full terms, conditions, and exclusions, please refer to our complete Returns & Refunds Policy page.
This fuel pump assembly is designed for a wide range of Honda Marine 4-stroke outboard engines from 25 HP to 90 HP, specifically covering models manufactured between 1997 and 2007. It serves as a direct-fit replacement for the BF25, BF30, BF35, BF40, BF45, BF50, BF75, and BF90 series.
As a direct replacement, this assembly cross-references Honda OEM part numbers 16700-ZV5-003 and 16700-ZW1-004, ensuring compatibility and seamless integration with your existing fuel system.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Honda | 16700-ZV5-003 |
| Honda | 16700-ZW1-004 |
| Honda | 16700ZV5003 |
| Honda | 16700ZW1004 |
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Honda | BF25A/BF25A1/BF25A2/BF25A3 | 25 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF25AW/BF25AX/BF25AY | 25 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF25D4/BF25D5/BF25D6 | 25 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF25DK0/BF25DK2/BF25DK3 | 25 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF30A/BF30A1/BF30A2/BF30A3 | 30 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF30AW/BF30AX/BF30AY | 30 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF30D4/BF30D5/BF30D6 | 30 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF30DK0/BF30DK2/BF30DK3 | 30 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF35AM | 35 | 4-Stroke | 1997-1998 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF40A/BF40AW/BF40AX | 40 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF40A1/BF40A2/BF40A3/BF40A4/BF40A5/BF40A6 | 40 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF40AK0/BF40AY | 40 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF45AM | 45 | 4-Stroke | 1998 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF50A/BF50A1/BF50A2/BF50A3/BF50A4/BF50A5/BF50A6 | 50 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF50AK0 | 50 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF50AW/BF50AX | 50 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF50AY | 50 | 4-Stroke | 1998-2007 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF75A1/BF75A2/BF75A3/BF75A4/BF75A5/BF75A6 | 75 | 4-Stroke | 1997-2006 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF75AT/BF75AW/BF75AX/BF75AY | 75 | 4-Stroke | 1997-2006 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF90A1/BF90A2/BF90A3/BF90A4/BF90A5/BF90A6 | 90 | 4-Stroke | 1997-2006 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF90AT/BF90AW/BF90AX/BF90AY | 90 | 4-Stroke | 1997-2006 | 16700-ZV5-003, 16700-ZW1-004 | |
| Honda | BF40D/BF50D | 40/50 | 4-Stroke | 2007+ | 16700-ZZ5-003 | Different model, uses updated fuel pump |
| Specification | Value |
|---|---|
| Product Type | Outboard Fuel Pump Assembly |
| Installation | Direct bolt-on replacement |
| Fuel Type | Gasoline |
| Connection | Fuel line barb connectors |
| Housing Material | Plastic with metal components |
| Housing Color | Silver/Black |
| Other Technical Attributes | For Honda BF series 4-stroke outboard engines |
| Warranty | Varies by manufacturer (typically 1 year) |
Package contents may vary slightly by manufacturer. A typical kit includes:
Q: How do I confirm this fits my engine?
A: The most reliable method is to match your existing OEM part number to our cross-reference list (16700-ZV5-003, 16700-ZW1-004). Additionally, consult the detailed "Compatible Engine Models" table to verify your specific Honda model and year range.
Q: My Honda is a 2007 or newer BF40D/BF50D. Will this fit?
A: No. As noted in the compatibility table, newer models (2007+) like the BF40D and BF50D use an updated fuel pump, OEM part number 16700-ZZ5-003. This pump is not compatible with those engines.
Q: What are common signs of a failing fuel pump?
A: Symptoms of a faulty fuel pump include engine sputtering, hesitation or loss of power at high speeds, difficulty starting, or complete failure to start. The engine may also run rough or stall intermittently.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
We can ship to virtually any address in the world with free shipping available for most regions.
For our typical US and Canadian customers , our shipping timeframes are as follows:
When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.
Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.
Founded in 2002, JLM Marine has established itself as a dedicated manufacturer of high-quality marine parts, based in China. Our commitment to excellence in manufacturing has earned us the trust of top marine brands globally.
As a direct supplier, we bypass intermediaries, which allows us to offer competitive prices without compromising on quality. This approach not only supports cost-efficiency but also ensures that our customers receive the best value directly from the source.
We are excited to expand our reach through retail channels, bringing our expertise and commitment to quality directly to boat owners and enthusiasts worldwide.
Thanks for subscribing!
This email has been registered!