Служба поддержки клиентов: info@jlm-marine.com
Бесплатная доставка. Минимальная сумма покупки отсутствует.
Couldn't load pickup availability
Бесплатная стандартная доставка для всех заказов весом до 1 кг.
Вы можете вернуть большинство новых, нераспечатанных товаров в течение 30 дней с момента доставки для полного возврата средств. Мы также оплатим расходы на обратную доставку, если возврат является результатом нашей ошибки (вы получили неправильный или дефектный товар и т. д.).
Вы должны ожидать возврата денег в течение четырех недель с момента передачи посылки отправителю возврата, однако во многих случаях возврат денег будет произведен быстрее. Этот период времени включает в себя транзитное время, необходимое для получения нами вашего возврата от отправителя (от 5 до 10 рабочих дней), время, необходимое нам для обработки вашего возврата после его получения (от 3 до 5 рабочих дней), и время, необходимое вашему банку для обработки нашего запроса на возврат (от 5 до 10 рабочих дней).
Если вам нужно вернуть товар, просто войдите в свою учетную запись, просмотрите заказ с помощью ссылки «Выполнить заказы» в меню «Моя учетная запись» и нажмите кнопку «Вернуть товар(ы)». Мы уведомим вас по электронной почте о вашем возврате, как только получим и обработаем возвращенный товар.
This water pump impeller is designed for a wide range of Mercury/Mariner 2-stroke outboard engines from 30-300 HP (1961–2006), MerCruiser MC-I and Alpha One sterndrives (1983-1990), and various Force 75-150 HP 2-stroke outboards. It serves as a direct replacement, ensuring reliable cooling system performance.
Engineered to meet OEM specifications, this impeller directly replaces Mercury part numbers 47-89984T4, 47-89984T3, 47-89984, 47-899844, 47-899843, 47-899842, 47-899841, 47-803631T, 47-8M0028376, 47-65960, 47-85460, and 47-30221, among others.
Use this table to confirm equivalent part numbers across OEM and aftermarket brands.
| Brand | Part Number |
|---|---|
| Mercury | 47-89984T4 / 47-89984T3 / 47-89984 / 47-899844 / 47-899843 / 47-899842 / 47-899841 / 47-803631T / 47-8M0028376 / 47-65960 / 47-85460 / 47-30221 |
| Sierra | 18-3017 |
| GLM | 89840 |
| Mallory | 9-45306 |
| SEI | 96-102-06K / 96-102-03 |
| CEF | 500313 |
| OMC | 0508383 / 0775450 |
| Force | 47-F694065 / 47-F803631 |
Confirm your engine model/year in the table below. For Mercury owners, here’s a guide to help you identify your engine’s serial/model: Mercury Serial Number Guide. You can also review exploded diagrams to verify part numbers: Mercury Parts Diagrams & Catalog.
Confirm your engine model/year in the table below. For Johnson/Evinrude owners, here’s a guide to help you identify your engine’s serial/model: Johnson/Evinrude Serial Number Guide.
Confirm your engine model/year in the table below.
| Brand | Model | Rated HP | Stroke | Years | OEM Part No. | Notes |
|---|---|---|---|---|---|---|
| Mercury | Various | 65 | 2-Stroke | 1963-1976 | 47-89984T4 | 4-cylinder 1542745-3293183 |
| Mercury | Various | 70 | 2-Stroke | 1961 | 47-89984T4 | 1413611-1566239 |
| Mercury | Various | 75 | 2-Stroke | 1984-1988 | 47-89984T4 | 4-cylinder 6432901-UP |
| Mercury | 4-cylinder | 80 | 2-Stroke | 1969-1983 | 47-89984T4 | 1355468-3493912 |
| Mercury | 4-cylinder | 80 | 2-Stroke | 1977-1984 | 47-89984T4 | 4831999-6432900 |
| Mercury | 4-cylinder (850XS) | 85 | 2-Stroke | 1973-1977 | 47-89984T4 | 1460999-4831998 |
| Mercury | 4-cylinder | 85 | 2-Stroke | 1977-Up | 47-89984T4 | 4590512-UP |
| Mercury | 6-cylinder | 90 | 2-Stroke | 1966-1986 | 47-89984T4 | 1766824-1869775 |
| Mercury | 6-cylinder | 90 | 2-Stroke | 1978-Up | 47-89984T4 | 4845301-UP |
| Mercury | 6-cylinder | 95 | 2-Stroke | 1966-1967 | 47-89984T4 | 1869776-2318585 |
| Mercury | 1000SS | 100 | 2-Stroke | 1962-1969 | 47-89984T4 | 6-cylinder 1464949-3253111 |
| Mercury | 105JET | - | 2-Stroke | 1966-1988 | 47-89984T4 | D182000-UP |
| Mercury | 1100/1150/1250/1350/1400/1500 | 110-150 | 2-Stroke | 1966-1988 | 47-89984T4 | 6-cylinder engines |
| Mercury | Various | 110 | 2-Stroke | 1966-1972 | 47-89984T4 | 1870204-2314955 |
| Mercury | Various | 115 | 2-Stroke | 1972-1976 | 47-89984T4 | 2836019-UP |
| Mercury | 6-cylinder | 115 | 2-Stroke | 1976-Up | 47-89984T4 | 4694237-UP |
| Mercury | 6-cylinder | 125 | 2-Stroke | 1972-1975 | 47-89984T4 | 2314956-3253111 |
| Mercury | Various | 135 | 2-Stroke | 1973-1976 | 47-89984T4 | 2839369-3293233 |
| Mercury | V135 CARB | 135 | 2-Stroke | 1986-1988 | 47-89984T4 | - |
| Mercury | V135 EFI | 135 | 2-Stroke | 1998 | 47-89984T4 | - |
| Mercury | V135 | 135 | 2-Stroke | Up to 2006 | 47-89984T4 | V engines 904646-UP |
| Mercury | Various | 140 | 2-Stroke | 1976-Up | 47-89984T4 | 3293234-UP |
| Mercury | 140JET | - | 2-Stroke | 1994-1995 | 47-89984T4 | D082000-UP |
| Mercury | V150 CARB | 150 | 2-Stroke | 1978-1985 | 47-89984T4 | 3502806-4868647 |
| Mercury | V150 CARB/EFI/DFI | 150 | 2-Stroke | 1986-1988 | 47-89984T4 | - |
| Mercury | V150 XR2/4/6, MagII | 150 | 2-Stroke | 1978-1988 | 47-89984T4 | - |
| Mercury | V175 (V1750) | 175 | 2-Stroke | 1976-1988 | 47-89984T4 | - |
| Mercury | V175/V200 CARB/EFI/DFI | 175-200 | 2-Stroke | 1985-1988 | 47-89984T4 | - |
| Mercury | V200 | 200 | 2-Stroke | 1978-1981 | 47-89984T4 | - |
| Mercury | 2.5L EFI | 200-225 | 2-Stroke | Up to 2006 | 47-89984T4 | Includes 200XS DFI, ProMax models |
| Mercury | V220 LASER | 220 | 2-Stroke | Up to 2006 | 47-89984T4 | - |
| Mercury | V225 2.4L | 225 | 2-Stroke | Up to 2006 | 47-89984T4 | - |
| Mercury | S2000/SST 120 | - | 2-Stroke | 1990-Up | 47-89984T4 | Racing series 0D030200 & Up |
| Mercury | FORMULA I | - | 2-Stroke | Up to 1990 | 47-89984T4 | 2 Litre EFI 0A953232-0A953245 |
| Brand | Model | Years | OEM Part No. | Notes |
|---|---|---|---|---|
| MerCruiser | MC-I | 1983-1990 | 47-89984T4 | Gear housing components |
| MerCruiser | R/MR/Alpha One | 1983-1990 | 47-89984T4 | 6225577-0F386995 |
| Brand | Model | Rated HP | Stroke | OEM Part No. |
|---|---|---|---|---|
| OMC/Johnson/Evinrude | Various | 75-90 | 2-Stroke | 0508383, 0775450 |
| OMC/Johnson/Evinrude | Various | 120-140 | 2-Stroke | 0508383, 0775450 |
| OMC/Johnson/Evinrude | Various | 150 | 2-Stroke | 0508383, 0775450 |
| Brand | Model | Rated HP | Stroke | OEM Part No. |
|---|---|---|---|---|
| Force | Various | 75 | 2-Stroke | 47-F694065, 47-F803631 |
| Force | Various | 90 | 2-Stroke | 47-F694065, 47-F803631 |
| Force | Various | 120 | 2-Stroke | 47-F694065, 47-F803631 |
| Force | Various | 140 | 2-Stroke | 47-F694065, 47-F803631 |
| Force | Various | 150 | 2-Stroke | 47-F694065, 47-F803631 |
| Specification | Value |
|---|---|
| Product Type | Water Pump Impeller |
| Installation | Direct replacement |
| Dimensions | Hub: 22.2 mm (0.87 in), Diameter: 60.0 mm (2.36 in), Height: 33.8 mm (1.33 in) |
| Material | Neoprene rubber with metal alloy insert |
| Number of Blades | 6 |
| Keyway | Yes |
| Housing Compatibility | Standard, Alpha One, MC-I, MR |
| Weight | 99 g (3.5 oz) |
| Other Technical Attributes | Shaft-driven impeller with metal hub and flexible neoprene blades |
Q: How do I confirm this fits my engine?
A: The best way is to check the part number on your original impeller. You can also use the extensive compatibility tables on this page to find your engine model, HP, and year. For Mercury owners, using our serial number guide can help pinpoint the exact model and original part numbers.
Q: How often should I replace the water pump impeller?
A: As a critical maintenance item, it is recommended to replace the impeller annually or every 100 hours of use, whichever comes first. This preventative measure helps avoid engine overheating and costly damage.
Q: What are the signs of a failing impeller?
A: The most common signs include a weak or non-existent water stream from the "tell-tale" outlet, an engine temperature alarm sounding, or the engine running hotter than usual. If you notice any of these symptoms, inspect your cooling system and impeller immediately.
Q: OEM vs. Aftermarket?
A: This listing is an aftermarket replacement part (not an OEM component). We build to OEM specifications using comparable-grade materials. Production is done in an ISO9002-certified facility, and each batch is inspected for consistent performance.
Q: How fast do you ship and how much does it cost?
A: We offer fast global shipping—typically 5–15 days worldwide—and standard shipping is free. Expedited options are available at checkout depending on your location.
Q: What is your warranty and return policy?
A: This product includes a 1-year warranty against manufacturing defects under normal use. If something goes wrong, contact our support team with your order details. Returns are accepted within our standard return window (unused & in original condition); please see our policy page or reach out for instructions.
Мы осуществляем доставку практически по любому адресу в мире, при этом для большинства регионов доступна бесплатная доставка.
Для наших типичных клиентов из США и Канады сроки доставки следующие:
Когда вы размещаете заказ, мы оценим даты отправки и доставки для вас на основе доступности ваших товаров и выбранных вами вариантов доставки. В зависимости от выбранного вами поставщика услуг доставки, предполагаемые даты доставки могут отображаться на странице расценок на доставку.
Также обратите внимание, что стоимость доставки многих товаров, которые мы продаем, основана на весе. Вес любого такого товара можно найти на странице с его подробностями. Чтобы отразить политику транспортных компаний, с которыми мы работаем, все веса будут округлены до следующего целого фунта.
Основанная в 2002 году, компания JLM Marine зарекомендовала себя как специализированный производитель высококачественных морских деталей, базирующийся в Китае. Наша приверженность совершенству в производстве заслужила нам доверие ведущих мировых морских брендов.
Как прямой поставщик, мы обходим посредников, что позволяет нам предлагать конкурентоспособные цены без ущерба качеству. Такой подход не только поддерживает экономическую эффективность, но и гарантирует, что наши клиенты получают наилучшую ценность напрямую от источника.
Мы рады расширить свое присутствие через розничные каналы, предлагая наш опыт и приверженность качеству непосредственно владельцам и любителям лодок по всему миру.
Thanks for subscribing!
This email has been registered!